pLaNeTeSTours:
856Robots killed:
659,475 MvM data last updated 3d ago. Status: Checking for updated MvM data  (force tour data refresh now)Steam API error, displaying cached data.
Decoy | Doe's Doom | Incomplete |
Decoy | Day of Wreckoning | Incomplete |
Coal Town | Cave-in | Incomplete |
Coal Town | Quarry | Incomplete |
Mannworks | Mean Machines | Incomplete |
Mannworks | Mann Hunt | Incomplete |
Decoy | Disk Deletion | Incomplete |
Decoy | Data Demolition | Incomplete |
Coal Town | Ctrl+Alt+Destruction | Incomplete |
Coal Town | CPU Slaughter | Incomplete |
Mannworks | Machine Massacre | Incomplete |
Mannworks | Mech Mutilation | Incomplete |
Big Rock | Broken Parts | Incomplete |
Big Rock | Bone Shaker | Incomplete |
Decoy | Disintegration | Incomplete |
Mannhattan | Empire Escalation | Incomplete |
Mannhattan | Metro Malice | Incomplete |
Rottenburg | Hamlet Hostility | Incomplete |
Rottenburg | Bavarian Botbash | Incomplete |
Decoy | Desperation | Incomplete |
Coal Town | Cataclysm | Incomplete |
Mannworks | Mannslaughter | Incomplete |
pLaNeTeS ID's:Steam ID | 76561197965378333 |
Steam 2 ID | STEAM_0:1:2556302 |
Steam 3 ID | U:1:5112605 |
pLaNeTeS links:
Date | Tour Name | Tours Completed |
2020-02-04 | Two Cities | 681 |
2020-02-03 | Two Cities | 680 |
2020-02-01 | Two Cities | 680 |
2020-01-25 | Two Cities | 679 |
2020-01-15 | Two Cities | 678 |
2020-01-10 | Two Cities | 675 |
2020-01-08 | Two Cities | 675 |
2020-01-04 | Two Cities | 673 |
2020-01-03 | Two Cities | 672 |
2019-12-30 | Two Cities | 668 |
*** Estimated. The data reflects the last known 10 days played. Only players with over 25 total tours are automatically refreshed daily. A number of factors could delay results.
Player Name* | Time | Kills | Steam name search |
*** Player Name link is a best guess based on name, it may not be accurate.