sþΛçε мΩŋkεγTours:
1179Robots killed:
>1,000,000 MvM data last updated 6d ago. Status: Checking for updated MvM data  (force tour data refresh now)Steam API error, displaying cached data.
Decoy | Doe's Doom | Incomplete |
Decoy | Day of Wreckoning | Incomplete |
Coal Town | Cave-in | Incomplete |
Coal Town | Quarry | Incomplete |
Mannworks | Mean Machines | Complete |
Mannworks | Mann Hunt | Complete |
Decoy | Disk Deletion | Complete |
Decoy | Data Demolition | Incomplete |
Coal Town | Ctrl+Alt+Destruction | Incomplete |
Coal Town | CPU Slaughter | Complete |
Mannworks | Machine Massacre | Complete |
Mannworks | Mech Mutilation | Incomplete |
Big Rock | Broken Parts | Incomplete |
Big Rock | Bone Shaker | Incomplete |
Decoy | Disintegration | Incomplete |
Mannhattan | Empire Escalation | Incomplete |
Mannhattan | Metro Malice | Complete |
Rottenburg | Hamlet Hostility | Complete |
Rottenburg | Bavarian Botbash | Complete |
Decoy | Desperation | Incomplete |
Coal Town | Cataclysm | Incomplete |
Mannworks | Mannslaughter | Incomplete |
sþΛçε мΩŋkεγ ID's:Steam ID | 76561197971082553 |
Steam 2 ID | STEAM_0:1:5408412 |
Steam 3 ID | U:1:10816825 |
sþΛçε мΩŋkεγ links:
Date | Tour Name | Tours Completed |
2019-07-04 | Two Cities | 699 |
2019-05-17 | Two Cities | 699 |
2019-05-02 | Two Cities | 699 |
2019-04-25 | Two Cities | 699 |
2019-04-12 | Two Cities | 698 |
2019-04-05 | Two Cities | 698 |
2019-03-31 | Two Cities | 698 |
2019-03-25 | Two Cities | 698 |
2019-03-19 | Two Cities | 697 |
2019-03-09 | Two Cities | 697 |
*** Estimated. The data reflects the last known 10 days played. Only players with over 25 total tours are automatically refreshed daily. A number of factors could delay results.
Player Name* | Time | Kills | Steam name search |
*** Player Name link is a best guess based on name, it may not be accurate.