dice on the roofTours:
493Robots killed:
>1,000,000 MvM data last updated 28d ago. Status: Checking for updated MvM data  (force tour data refresh now)Steam API error, displaying cached data.
Decoy | Doe's Doom | Incomplete |
Decoy | Day of Wreckoning | Incomplete |
Coal Town | Cave-in | Incomplete |
Coal Town | Quarry | Incomplete |
Mannworks | Mean Machines | Incomplete |
Mannworks | Mann Hunt | Incomplete |
Decoy | Disk Deletion | Incomplete |
Decoy | Data Demolition | Incomplete |
Coal Town | Ctrl+Alt+Destruction | Incomplete |
Coal Town | CPU Slaughter | Incomplete |
Mannworks | Machine Massacre | Incomplete |
Mannworks | Mech Mutilation | Incomplete |
Big Rock | Broken Parts | Incomplete |
Big Rock | Bone Shaker | Incomplete |
Decoy | Disintegration | Complete |
Mannhattan | Empire Escalation | Incomplete |
Mannhattan | Metro Malice | Incomplete |
Rottenburg | Hamlet Hostility | Incomplete |
Rottenburg | Bavarian Botbash | Incomplete |
Decoy | Desperation | Incomplete |
Coal Town | Cataclysm | Incomplete |
Mannworks | Mannslaughter | Incomplete |
dice on the roof ID's:Steam ID | 76561197992197885 |
Steam 2 ID | STEAM_0:1:15966078 |
Steam 3 ID | U:1:31932157 |
dice on the roof links:
Date | Tour Name | Tours Completed |
2019-09-02 | Two Cities | 416 |
2017-10-02 | Two Cities | 415 |
2015-12-12 | Two Cities | 411 |
2015-12-11 | Two Cities | 410 |
2015-12-11 | Gear Grinder | 55 |
2015-12-10 | Gear Grinder | 54 |
2015-11-23 | Two Cities | 409 |
2015-10-24 | Two Cities | 409 |
2015-10-19 | Two Cities | 408 |
2015-10-18 | Two Cities | 408 |
*** Estimated. The data reflects the last known 10 days played. Only players with over 25 total tours are automatically refreshed daily. A number of factors could delay results.
Player Name* | Time | Kills | Steam name search |
*** Player Name link is a best guess based on name, it may not be accurate.