KGTours:
1904Robots killed:
>1,000,000 MvM data last updated 2d ago. Status: Checking for updated MvM data  (force tour data refresh now)Steam API error, displaying cached data.
Decoy | Doe's Doom | Complete |
Decoy | Day of Wreckoning | Complete |
Coal Town | Cave-in | Complete |
Coal Town | Quarry | Incomplete |
Mannworks | Mean Machines | Complete |
Mannworks | Mann Hunt | Incomplete |
Decoy | Disk Deletion | Complete |
Decoy | Data Demolition | Incomplete |
Coal Town | Ctrl+Alt+Destruction | Complete |
Coal Town | CPU Slaughter | Incomplete |
Mannworks | Machine Massacre | Incomplete |
Mannworks | Mech Mutilation | Incomplete |
Big Rock | Broken Parts | Incomplete |
Big Rock | Bone Shaker | Incomplete |
Decoy | Disintegration | Incomplete |
Mannhattan | Empire Escalation | Incomplete |
Mannhattan | Metro Malice | Incomplete |
Rottenburg | Hamlet Hostility | Incomplete |
Rottenburg | Bavarian Botbash | Incomplete |
Decoy | Desperation | Incomplete |
Coal Town | Cataclysm | Incomplete |
Mannworks | Mannslaughter | Incomplete |
KG ID's:Steam ID | 76561197999059553 |
Steam 2 ID | STEAM_0:1:19396912 |
Steam 3 ID | U:1:38793825 |
KG links:
Date | Tour Name | Tours Completed |
2024-08-21 | Two Cities | 1628 |
2024-08-20 | Two Cities | 1625 |
2024-08-19 | Two Cities | 1624 |
2024-08-15 | Two Cities | 1622 |
2024-08-14 | Two Cities | 1620 |
2024-08-13 | Two Cities | 1616 |
2024-08-12 | Two Cities | 1613 |
2024-08-11 | Two Cities | 1611 |
2024-08-09 | Two Cities | 1608 |
2024-08-08 | Two Cities | 1607 |
*** Estimated. The data reflects the last known 10 days played. Only players with over 25 total tours are automatically refreshed daily. A number of factors could delay results.
Player Name* | Time | Kills | Steam name search |
*** Player Name link is a best guess based on name, it may not be accurate.