BotspanTours:
387Robots killed:
832,690 MvM data last updated 8d ago. Status: Checking for updated MvM data  (force tour data refresh now)Steam API error, displaying cached data.
Decoy | Doe's Doom | Incomplete |
Decoy | Day of Wreckoning | Complete |
Coal Town | Cave-in | Complete |
Coal Town | Quarry | Complete |
Mannworks | Mean Machines | Incomplete |
Mannworks | Mann Hunt | Incomplete |
Decoy | Disk Deletion | Complete |
Decoy | Data Demolition | Complete |
Coal Town | Ctrl+Alt+Destruction | Incomplete |
Coal Town | CPU Slaughter | Complete |
Mannworks | Machine Massacre | Complete |
Mannworks | Mech Mutilation | Complete |
Big Rock | Broken Parts | Incomplete |
Big Rock | Bone Shaker | Incomplete |
Decoy | Disintegration | Incomplete |
Mannhattan | Empire Escalation | Complete |
Mannhattan | Metro Malice | Incomplete |
Rottenburg | Hamlet Hostility | Incomplete |
Rottenburg | Bavarian Botbash | Incomplete |
Decoy | Desperation | Incomplete |
Coal Town | Cataclysm | Incomplete |
Mannworks | Mannslaughter | Complete |
Botspan ID's:Steam ID | 76561198025310734 |
Steam 2 ID | STEAM_0:0:32522503 |
Steam 3 ID | U:1:65045006 |
Botspan links:
Date | Tour Name | Tours Completed |
2023-09-06 | Mecha Engine | 35 |
2023-09-06 | Gear Grinder | 139 |
2023-09-06 | Two Cities | 209 |
2023-08-08 | Gear Grinder | 137 |
2023-03-27 | Mecha Engine | 33 |
2021-08-20 | Two Cities | 208 |
2021-03-16 | Two Cities | 205 |
2021-03-16 | Steel Trap | 3 |
2021-02-19 | Two Cities | 205 |
2016-10-09 | Mecha Engine | 33 |
*** Estimated. The data reflects the last known 10 days played. Only players with over 25 total tours are automatically refreshed daily. A number of factors could delay results.
Player Name* | Time | Kills | Steam name search |
*** Player Name link is a best guess based on name, it may not be accurate.