Spawn Of CreationTours:
376Robots killed:
>1,000,000 MvM data last updated 18d ago. Status: Checking for updated MvM data  (force tour data refresh now)Steam API error, displaying cached data.
Decoy | Doe's Doom | Incomplete |
Decoy | Day of Wreckoning | Incomplete |
Coal Town | Cave-in | Incomplete |
Coal Town | Quarry | Incomplete |
Mannworks | Mean Machines | Incomplete |
Mannworks | Mann Hunt | Complete |
Decoy | Disk Deletion | Incomplete |
Decoy | Data Demolition | Incomplete |
Coal Town | Ctrl+Alt+Destruction | Complete |
Coal Town | CPU Slaughter | Incomplete |
Mannworks | Machine Massacre | Incomplete |
Mannworks | Mech Mutilation | Complete |
Big Rock | Broken Parts | Incomplete |
Big Rock | Bone Shaker | Incomplete |
Decoy | Disintegration | Incomplete |
Mannhattan | Empire Escalation | Incomplete |
Mannhattan | Metro Malice | Incomplete |
Rottenburg | Hamlet Hostility | Incomplete |
Rottenburg | Bavarian Botbash | Incomplete |
Decoy | Desperation | Incomplete |
Coal Town | Cataclysm | Incomplete |
Mannworks | Mannslaughter | Incomplete |
Spawn Of Creation ID's:Steam ID | 76561198028642240 |
Steam 2 ID | STEAM_0:0:34188256 |
Steam 3 ID | U:1:68376512 |
Spawn Of Creation links:
Date | Tour Name | Tours Completed |
2021-04-01 | Two Cities | 278 |
2016-04-28 | Two Cities | 277 |
2016-04-22 | Two Cities | 276 |
2016-04-06 | Two Cities | 275 |
2016-03-28 | Two Cities | 275 |
2016-02-26 | Two Cities | 275 |
2016-02-17 | Two Cities | 274 |
2016-01-22 | Two Cities | 274 |
2015-12-30 | Two Cities | 273 |
2015-12-23 | Two Cities | 273 |
*** Estimated. The data reflects the last known 10 days played. Only players with over 25 total tours are automatically refreshed daily. A number of factors could delay results.
Player Name* | Time | Kills | Steam name search |
*** Player Name link is a best guess based on name, it may not be accurate.