Foucault_thisTours:
341Robots killed:
427,948 MvM data last updated 26d ago. Status: Checking for updated MvM data  (force tour data refresh now)Steam API error, displaying cached data.
Decoy | Doe's Doom | Complete |
Decoy | Day of Wreckoning | Complete |
Coal Town | Cave-in | Incomplete |
Coal Town | Quarry | Incomplete |
Mannworks | Mean Machines | Incomplete |
Mannworks | Mann Hunt | Incomplete |
Decoy | Disk Deletion | Incomplete |
Decoy | Data Demolition | Incomplete |
Coal Town | Ctrl+Alt+Destruction | Incomplete |
Coal Town | CPU Slaughter | Incomplete |
Mannworks | Machine Massacre | Incomplete |
Mannworks | Mech Mutilation | Incomplete |
Big Rock | Broken Parts | Incomplete |
Big Rock | Bone Shaker | Incomplete |
Decoy | Disintegration | Incomplete |
Mannhattan | Empire Escalation | Incomplete |
Mannhattan | Metro Malice | Incomplete |
Rottenburg | Hamlet Hostility | Incomplete |
Rottenburg | Bavarian Botbash | Incomplete |
Decoy | Desperation | Incomplete |
Coal Town | Cataclysm | Incomplete |
Mannworks | Mannslaughter | Incomplete |
Foucault_this ID's:Steam ID | 76561198032105360 |
Steam 2 ID | STEAM_0:0:35919816 |
Steam 3 ID | U:1:71839632 |
Foucault_this links:
Date | Tour Name | Tours Completed |
2020-10-14 | Two Cities | 7 |
2020-09-30 | Two Cities | 6 |
2020-09-06 | Gear Grinder | 301 |
2020-09-06 | Two Cities | 6 |
2020-08-18 | Two Cities | 6 |
2020-08-18 | Gear Grinder | 300 |
2020-08-02 | Two Cities | 5 |
2020-07-03 | Two Cities | 4 |
2020-03-21 | Two Cities | 4 |
2020-03-18 | Two Cities | 3 |
*** Estimated. The data reflects the last known 10 days played. Only players with over 25 total tours are automatically refreshed daily. A number of factors could delay results.
Player Name* | Time | Kills | Steam name search |
*** Player Name link is a best guess based on name, it may not be accurate.