白夜叉 | ɢɪɴᴛᴏᴋɪTours:
20Robots killed:
>1,000,000 MvM data last updated 4h ago. Status: Checking for updated MvM data  (force tour data refresh now)Profile set to private, displaying cached data.
Decoy | Doe's Doom | Complete |
Decoy | Day of Wreckoning | Complete |
Coal Town | Cave-in | Incomplete |
Coal Town | Quarry | Complete |
Mannworks | Mean Machines | Incomplete |
Mannworks | Mann Hunt | Incomplete |
Decoy | Disk Deletion | Complete |
Decoy | Data Demolition | Complete |
Coal Town | Ctrl+Alt+Destruction | Incomplete |
Coal Town | CPU Slaughter | Incomplete |
Mannworks | Machine Massacre | Incomplete |
Mannworks | Mech Mutilation | Incomplete |
Big Rock | Broken Parts | Incomplete |
Big Rock | Bone Shaker | Complete |
Decoy | Disintegration | Complete |
Mannhattan | Empire Escalation | Incomplete |
Mannhattan | Metro Malice | Incomplete |
Rottenburg | Hamlet Hostility | Incomplete |
Rottenburg | Bavarian Botbash | Incomplete |
Decoy | Desperation | Complete |
Coal Town | Cataclysm | Incomplete |
Mannworks | Mannslaughter | Incomplete |
白夜叉 | ɢɪɴᴛᴏᴋɪ ID's:Steam ID | 76561198034313959 |
Steam 2 ID | STEAM_0:1:37024115 |
Steam 3 ID | U:1:74048231 |
白夜叉 | ɢɪɴᴛᴏᴋɪ links:
Date | Tour Name | Tours Completed |
2022-11-11 | Two Cities | 15 |
2018-02-04 | Two Cities | 5 |
2017-04-11 | Two Cities | 3 |
2016-08-05 | Two Cities | 3 |
2016-08-04 | Two Cities | 3 |
2016-08-03 | Two Cities | 2 |
2016-06-23 | Two Cities | 2 |
2016-05-12 | Two Cities | 2 |
2016-05-06 | Two Cities | 17 |
2015-11-23 | Two Cities | 14 |
*** Estimated. The data reflects the last known 10 days played. Only players with over 25 total tours are automatically refreshed daily. A number of factors could delay results.
Player Name* | Time | Kills | Steam name search |
*** Player Name link is a best guess based on name, it may not be accurate.