silverwolfe2000Tours:
447Robots killed:
335,917 MvM data last updated 29d ago. Status: Checking for updated MvM data  (force tour data refresh now)Steam API error, displaying cached data.
Decoy | Doe's Doom | Incomplete |
Decoy | Day of Wreckoning | Incomplete |
Coal Town | Cave-in | Incomplete |
Coal Town | Quarry | Incomplete |
Mannworks | Mean Machines | Incomplete |
Mannworks | Mann Hunt | Incomplete |
Decoy | Disk Deletion | Incomplete |
Decoy | Data Demolition | Incomplete |
Coal Town | Ctrl+Alt+Destruction | Incomplete |
Coal Town | CPU Slaughter | Incomplete |
Mannworks | Machine Massacre | Incomplete |
Mannworks | Mech Mutilation | Incomplete |
Big Rock | Broken Parts | Incomplete |
Big Rock | Bone Shaker | Complete |
Decoy | Disintegration | Complete |
Mannhattan | Empire Escalation | Incomplete |
Mannhattan | Metro Malice | Incomplete |
Rottenburg | Hamlet Hostility | Incomplete |
Rottenburg | Bavarian Botbash | Incomplete |
Decoy | Desperation | Complete |
Coal Town | Cataclysm | Incomplete |
Mannworks | Mannslaughter | Incomplete |
silverwolfe2000 ID's:Steam ID | 76561198037207932 |
Steam 2 ID | STEAM_0:0:38471102 |
Steam 3 ID | U:1:76942204 |
silverwolfe2000 links:
Date | Tour Name | Tours Completed |
2017-03-29 | Two Cities | 241 |
2017-03-26 | Two Cities | 240 |
2017-03-10 | Two Cities | 240 |
2017-01-14 | Gear Grinder | 194 |
2017-01-14 | Two Cities | 240 |
2017-01-10 | Two Cities | 239 |
2017-01-05 | Two Cities | 239 |
2016-10-15 | Two Cities | 239 |
2016-10-08 | Two Cities | 238 |
2016-10-06 | Two Cities | 238 |
*** Estimated. The data reflects the last known 10 days played. Only players with over 25 total tours are automatically refreshed daily. A number of factors could delay results.
Player Name* | Time | Kills | Steam name search |
*** Player Name link is a best guess based on name, it may not be accurate.