-=ManowaR=-Tours:
341Robots killed:
1,097 MvM data last updated 27d ago. Status: Checking for updated MvM data  (force tour data refresh now)Steam API error, displaying cached data.
Decoy | Doe's Doom | Complete |
Decoy | Day of Wreckoning | Incomplete |
Coal Town | Cave-in | Complete |
Coal Town | Quarry | Incomplete |
Mannworks | Mean Machines | Incomplete |
Mannworks | Mann Hunt | Incomplete |
Decoy | Disk Deletion | Complete |
Decoy | Data Demolition | Incomplete |
Coal Town | Ctrl+Alt+Destruction | Incomplete |
Coal Town | CPU Slaughter | Incomplete |
Mannworks | Machine Massacre | Incomplete |
Mannworks | Mech Mutilation | Incomplete |
Big Rock | Broken Parts | Incomplete |
Big Rock | Bone Shaker | Complete |
Decoy | Disintegration | Incomplete |
Mannhattan | Empire Escalation | Incomplete |
Mannhattan | Metro Malice | Incomplete |
Rottenburg | Hamlet Hostility | Incomplete |
Rottenburg | Bavarian Botbash | Incomplete |
Decoy | Desperation | Incomplete |
Coal Town | Cataclysm | Incomplete |
Mannworks | Mannslaughter | Incomplete |
-=ManowaR=- ID's:Steam ID | 76561198052717050 |
Steam 2 ID | STEAM_0:0:46225661 |
Steam 3 ID | U:1:92451322 |
-=ManowaR=- links:
Date | Tour Name | Tours Completed |
2015-06-20 | Mecha Engine | 75 |
2014-12-08 | Two Cities | 83 |
2014-12-07 | Two Cities | 81 |
2014-12-05 | Two Cities | 79 |
2014-12-04 | Two Cities | 78 |
2014-12-02 | Two Cities | 77 |
2014-12-01 | Two Cities | 77 |
2014-11-30 | Two Cities | 77 |
2014-11-29 | Two Cities | 75 |
2014-11-28 | Two Cities | 73 |
*** Estimated. The data reflects the last known 10 days played. Only players with over 25 total tours are automatically refreshed daily. A number of factors could delay results.
Player Name* | Time | Kills | Steam name search |
*** Player Name link is a best guess based on name, it may not be accurate.