HNdeLeeuwTours:
800Robots killed:
611,632 MvM data last updated 14d ago. Status: Checking for updated MvM data  (force tour data refresh now)Steam API error, displaying cached data.
Decoy | Doe's Doom | Incomplete |
Decoy | Day of Wreckoning | Incomplete |
Coal Town | Cave-in | Incomplete |
Coal Town | Quarry | Incomplete |
Mannworks | Mean Machines | Complete |
Mannworks | Mann Hunt | Incomplete |
Decoy | Disk Deletion | Incomplete |
Decoy | Data Demolition | Incomplete |
Coal Town | Ctrl+Alt+Destruction | Incomplete |
Coal Town | CPU Slaughter | Incomplete |
Mannworks | Machine Massacre | Incomplete |
Mannworks | Mech Mutilation | Incomplete |
Big Rock | Broken Parts | Incomplete |
Big Rock | Bone Shaker | Incomplete |
Decoy | Disintegration | Incomplete |
Mannhattan | Empire Escalation | Incomplete |
Mannhattan | Metro Malice | Incomplete |
Rottenburg | Hamlet Hostility | Incomplete |
Rottenburg | Bavarian Botbash | Incomplete |
Decoy | Desperation | Incomplete |
Coal Town | Cataclysm | Incomplete |
Mannworks | Mannslaughter | Incomplete |
HNdeLeeuw ID's:Steam ID | 76561198072050662 |
Steam 2 ID | STEAM_0:0:55892467 |
Steam 3 ID | U:1:111784934 |
HNdeLeeuw links:
Date | Tour Name | Tours Completed |
2015-07-21 | Two Cities | 783 |
2015-07-06 | Two Cities | 782 |
2015-07-04 | Two Cities | 780 |
2015-07-03 | Two Cities | 778 |
2015-07-02 | Two Cities | 777 |
2015-07-01 | Two Cities | 775 |
2015-06-29 | Two Cities | 770 |
2015-06-28 | Two Cities | 766 |
2015-06-27 | Two Cities | 764 |
2015-06-26 | Two Cities | 761 |
*** Estimated. The data reflects the last known 10 days played. Only players with over 25 total tours are automatically refreshed daily. A number of factors could delay results.
Player Name* | Time | Kills | Steam name search |
*** Player Name link is a best guess based on name, it may not be accurate.