MarkehTours:
169Robots killed:
>1,000,000 MvM data last updated 28d ago. Status: Checking for updated MvM data  (force tour data refresh now)Steam API error, displaying cached data.
Decoy | Doe's Doom | Incomplete |
Decoy | Day of Wreckoning | Incomplete |
Coal Town | Cave-in | Incomplete |
Coal Town | Quarry | Incomplete |
Mannworks | Mean Machines | Incomplete |
Mannworks | Mann Hunt | Incomplete |
Decoy | Disk Deletion | Incomplete |
Decoy | Data Demolition | Incomplete |
Coal Town | Ctrl+Alt+Destruction | Incomplete |
Coal Town | CPU Slaughter | Incomplete |
Mannworks | Machine Massacre | Incomplete |
Mannworks | Mech Mutilation | Incomplete |
Big Rock | Broken Parts | Incomplete |
Big Rock | Bone Shaker | Incomplete |
Decoy | Disintegration | Incomplete |
Mannhattan | Empire Escalation | Incomplete |
Mannhattan | Metro Malice | Incomplete |
Rottenburg | Hamlet Hostility | Incomplete |
Rottenburg | Bavarian Botbash | Incomplete |
Decoy | Desperation | Complete |
Coal Town | Cataclysm | Incomplete |
Mannworks | Mannslaughter | Complete |
Markeh ID's:Steam ID | 76561198075572787 |
Steam 2 ID | STEAM_0:1:57653529 |
Steam 3 ID | U:1:115307059 |
Markeh links:
Date | Tour Name | Tours Completed |
2024-07-17 | Two Cities | 83 |
2020-09-14 | Two Cities | 82 |
2019-06-21 | Two Cities | 81 |
2019-06-10 | Two Cities | 81 |
2018-07-29 | Two Cities | 80 |
2017-05-07 | Two Cities | 79 |
2017-01-21 | Two Cities | 78 |
2016-12-20 | Two Cities | 78 |
2016-06-16 | Two Cities | 78 |
2016-06-01 | Two Cities | 77 |
*** Estimated. The data reflects the last known 10 days played. Only players with over 25 total tours are automatically refreshed daily. A number of factors could delay results.
Player Name* | Time | Kills | Steam name search |
*** Player Name link is a best guess based on name, it may not be accurate.