have u ever seen the rainTours:
98Robots killed:
>1,000,000 MvM data last updated 3d ago. Status: Checking for updated MvM data  (force tour data refresh now)Steam API error, displaying cached data.
Decoy | Doe's Doom | Incomplete |
Decoy | Day of Wreckoning | Incomplete |
Coal Town | Cave-in | Incomplete |
Coal Town | Quarry | Incomplete |
Mannworks | Mean Machines | Incomplete |
Mannworks | Mann Hunt | Incomplete |
Decoy | Disk Deletion | Incomplete |
Decoy | Data Demolition | Incomplete |
Coal Town | Ctrl+Alt+Destruction | Incomplete |
Coal Town | CPU Slaughter | Incomplete |
Mannworks | Machine Massacre | Incomplete |
Mannworks | Mech Mutilation | Incomplete |
Big Rock | Broken Parts | Incomplete |
Big Rock | Bone Shaker | Incomplete |
Decoy | Disintegration | Incomplete |
Mannhattan | Empire Escalation | Complete |
Mannhattan | Metro Malice | Complete |
Rottenburg | Hamlet Hostility | Incomplete |
Rottenburg | Bavarian Botbash | Incomplete |
Decoy | Desperation | Incomplete |
Coal Town | Cataclysm | Incomplete |
Mannworks | Mannslaughter | Complete |
have u ever seen the rain ID's:Steam ID | 76561198093707809 |
Steam 2 ID | STEAM_0:1:66721040 |
Steam 3 ID | U:1:133442081 |
have u ever seen the rain links:
Date | Tour Name | Tours Completed |
2023-10-07 | Two Cities | 72 |
2023-09-21 | Two Cities | 72 |
2023-09-12 | Gear Grinder | 26 |
2023-09-12 | Two Cities | 71 |
2023-01-25 | Two Cities | 71 |
2022-12-09 | Two Cities | 70 |
2022-12-09 | Gear Grinder | 25 |
2022-07-17 | Gear Grinder | 25 |
2022-04-25 | Gear Grinder | 24 |
2022-03-06 | Gear Grinder | 23 |
*** Estimated. The data reflects the last known 10 days played. Only players with over 25 total tours are automatically refreshed daily. A number of factors could delay results.
Player Name* | Time | Kills | Steam name search |
*** Player Name link is a best guess based on name, it may not be accurate.