MvM data last updated 0m ago. Status: Checking for updated MvM data  (force tour data refresh now)
*** Estimated. The data reflects the last known 10 days played. Only players with over 25 total tours are automatically refreshed daily. A number of factors could delay results.
Decoy | Doe's Doom | Incomplete |
Decoy | Day of Wreckoning | Incomplete |
Coal Town | Cave-in | Incomplete |
Coal Town | Quarry | Incomplete |
Mannworks | Mean Machines | Incomplete |
Mannworks | Mann Hunt | Incomplete |
Decoy | Disk Deletion | Incomplete |
Decoy | Data Demolition | Incomplete |
Coal Town | Ctrl+Alt+Destruction | Incomplete |
Coal Town | CPU Slaughter | Incomplete |
Mannworks | Machine Massacre | Incomplete |
Mannworks | Mech Mutilation | Incomplete |
Big Rock | Broken Parts | Incomplete |
Big Rock | Bone Shaker | Incomplete |
Decoy | Disintegration | Incomplete |
Mannhattan | Empire Escalation | Incomplete |
Mannhattan | Metro Malice | Incomplete |
Rottenburg | Hamlet Hostility | Incomplete |
Rottenburg | Bavarian Botbash | Incomplete |
Decoy | Desperation | Incomplete |
Coal Town | Cataclysm | Incomplete |
Mannworks | Mannslaughter | Incomplete |
bubb ID's:
bubb links:
Steam ID | 76561198107550831 |
Steam 2 ID | STEAM_0:1:73642551 |
Steam 3 ID | U:1:147285103 |
bubb links:
Date | Tour Name | Tours Completed |
---|---|---|
2019-02-28 | Two Cities | 3 |
2018-08-21 | Gear Grinder | 2 |
2018-08-21 | Two Cities | 2 |
2018-01-30 | Two Cities | 3 |
2018-01-18 | Two Cities | 2 |
2017-11-20 | Two Cities | 3 |
2017-10-17 | Two Cities | 6 |
2017-10-04 | Two Cities | 3 |
2017-09-10 | Two Cities | 2 |
2017-08-11 | Two Cities | 3 |
Low Tour Elitist 9 hours ago
Lol carried :DDD Yeah right, I did 105k damage as engineer. Fuck off piece of shit
Low Tour Elitist 7 minutes ago
How long does take for you to realize that this is an alt account retard
claims hes a alt account with a 3 year old account with no skills at all