KittyTours:
1193Robots killed:
? MvM data last updated 7d ago. Status: Checking for updated MvM data  (force tour data refresh now)Steam API error, displaying cached data.
Decoy | Doe's Doom | Incomplete |
Decoy | Day of Wreckoning | Complete |
Coal Town | Cave-in | Incomplete |
Coal Town | Quarry | Incomplete |
Mannworks | Mean Machines | Incomplete |
Mannworks | Mann Hunt | Incomplete |
Decoy | Disk Deletion | Incomplete |
Decoy | Data Demolition | Incomplete |
Coal Town | Ctrl+Alt+Destruction | Incomplete |
Coal Town | CPU Slaughter | Incomplete |
Mannworks | Machine Massacre | Complete |
Mannworks | Mech Mutilation | Incomplete |
Big Rock | Broken Parts | Complete |
Big Rock | Bone Shaker | Complete |
Decoy | Disintegration | Incomplete |
Mannhattan | Empire Escalation | Incomplete |
Mannhattan | Metro Malice | Incomplete |
Rottenburg | Hamlet Hostility | Complete |
Rottenburg | Bavarian Botbash | Incomplete |
Decoy | Desperation | Complete |
Coal Town | Cataclysm | Complete |
Mannworks | Mannslaughter | Incomplete |
Kitty ID's:Steam ID | 76561198124334271 |
Steam 2 ID | STEAM_0:1:82034271 |
Steam 3 ID | U:1:164068543 |
Kitty links:
Date | Tour Name | Tours Completed |
2024-11-15 | Two Cities | 1045 |
2024-11-15 | Gear Grinder | 119 |
2024-11-06 | Two Cities | 1041 |
2024-11-01 | Two Cities | 1038 |
2024-10-31 | Two Cities | 1037 |
2024-09-02 | Two Cities | 1034 |
2024-08-19 | Two Cities | 1032 |
2024-08-13 | Two Cities | 1030 |
2024-08-10 | Two Cities | 1024 |
2024-08-06 | Two Cities | 1024 |
*** Estimated. The data reflects the last known 10 days played. Only players with over 25 total tours are automatically refreshed daily. A number of factors could delay results.
Player Name* | Time | Kills | Steam name search |
*** Player Name link is a best guess based on name, it may not be accurate.