Stockiin'Tours:
14Robots killed:
>1,000,000 MvM data last updated 67d ago. Status: Checking for updated MvM data  (force tour data refresh now)Steam API error, displaying cached data.
Decoy | Doe's Doom | Incomplete |
Decoy | Day of Wreckoning | Complete |
Coal Town | Cave-in | Incomplete |
Coal Town | Quarry | Complete |
Mannworks | Mean Machines | Incomplete |
Mannworks | Mann Hunt | Incomplete |
Decoy | Disk Deletion | Incomplete |
Decoy | Data Demolition | Incomplete |
Coal Town | Ctrl+Alt+Destruction | Incomplete |
Coal Town | CPU Slaughter | Incomplete |
Mannworks | Machine Massacre | Incomplete |
Mannworks | Mech Mutilation | Incomplete |
Big Rock | Broken Parts | Incomplete |
Big Rock | Bone Shaker | Incomplete |
Decoy | Disintegration | Incomplete |
Mannhattan | Empire Escalation | Incomplete |
Mannhattan | Metro Malice | Incomplete |
Rottenburg | Hamlet Hostility | Incomplete |
Rottenburg | Bavarian Botbash | Incomplete |
Decoy | Desperation | Incomplete |
Coal Town | Cataclysm | Incomplete |
Mannworks | Mannslaughter | Incomplete |
Stockiin' ID's:Steam ID | 76561198125242930 |
Steam 2 ID | STEAM_0:0:82488601 |
Steam 3 ID | U:1:164977202 |
Stockiin' links:
Date | Tour Name | Tours Completed |
2023-09-21 | Two Cities | 13 |
2017-04-28 | Two Cities | 9 |
2016-04-09 | Two Cities | 9 |
2016-01-21 | Two Cities | 8 |
2016-01-02 | Two Cities | 8 |
2015-12-23 | Two Cities | 7 |
2015-11-27 | Two Cities | 7 |
2015-10-24 | Two Cities | 7 |
2015-10-16 | Two Cities | 6 |
2015-09-28 | Two Cities | 5 |
*** Estimated. The data reflects the last known 10 days played. Only players with over 25 total tours are automatically refreshed daily. A number of factors could delay results.
Player Name* | Time | Kills | Steam name search |
*** Player Name link is a best guess based on name, it may not be accurate.