KiwiTours:
19Robots killed:
4,829 MvM data last updated 9d ago. Status: Checking for updated MvM data  (force tour data refresh now)Steam API error, displaying cached data.
Decoy | Doe's Doom | Incomplete |
Decoy | Day of Wreckoning | Incomplete |
Coal Town | Cave-in | Incomplete |
Coal Town | Quarry | Complete |
Mannworks | Mean Machines | Incomplete |
Mannworks | Mann Hunt | Incomplete |
Decoy | Disk Deletion | Incomplete |
Decoy | Data Demolition | Incomplete |
Coal Town | Ctrl+Alt+Destruction | Incomplete |
Coal Town | CPU Slaughter | Incomplete |
Mannworks | Machine Massacre | Incomplete |
Mannworks | Mech Mutilation | Incomplete |
Big Rock | Broken Parts | Incomplete |
Big Rock | Bone Shaker | Incomplete |
Decoy | Disintegration | Incomplete |
Mannhattan | Empire Escalation | Incomplete |
Mannhattan | Metro Malice | Incomplete |
Rottenburg | Hamlet Hostility | Incomplete |
Rottenburg | Bavarian Botbash | Incomplete |
Decoy | Desperation | Incomplete |
Coal Town | Cataclysm | Complete |
Mannworks | Mannslaughter | Incomplete |
Kiwi ID's:Steam ID | 76561198200416134 |
Steam 2 ID | STEAM_0:0:120075203 |
Steam 3 ID | U:1:240150406 |
Kiwi links:
Date | Tour Name | Tours Completed |
2023-05-18 | Two Cities | 4 |
2022-04-28 | Two Cities | 3 |
2022-03-02 | Two Cities | 3 |
2022-01-02 | Two Cities | 2 |
2021-12-26 | Two Cities | 2 |
2021-12-25 | Gear Grinder | 3 |
2021-09-29 | Steel Trap | 3 |
2021-09-29 | Gear Grinder | 3 |
2021-09-29 | Mecha Engine | 8 |
2021-09-29 | Two Cities | 2 |
*** Estimated. The data reflects the last known 10 days played. Only players with over 25 total tours are automatically refreshed daily. A number of factors could delay results.
Player Name* | Time | Kills | Steam name search |
*** Player Name link is a best guess based on name, it may not be accurate.