HKTours:
0Robots killed:
39,582 MvM data last updated 2d ago. Status: Checking for updated MvM data  (force tour data refresh now)Steam API error, displaying cached data.
Decoy | Doe's Doom | Complete |
Decoy | Day of Wreckoning | Complete |
Coal Town | Cave-in | Complete |
Coal Town | Quarry | Complete |
Mannworks | Mean Machines | Complete |
Mannworks | Mann Hunt | Incomplete |
Decoy | Disk Deletion | Complete |
Decoy | Data Demolition | Complete |
Coal Town | Ctrl+Alt+Destruction | Complete |
Coal Town | CPU Slaughter | Incomplete |
Mannworks | Machine Massacre | Incomplete |
Mannworks | Mech Mutilation | Incomplete |
Big Rock | Broken Parts | Complete |
Big Rock | Bone Shaker | Complete |
Decoy | Disintegration | Incomplete |
Mannhattan | Empire Escalation | Complete |
Mannhattan | Metro Malice | Complete |
Rottenburg | Hamlet Hostility | Incomplete |
Rottenburg | Bavarian Botbash | Complete |
Decoy | Desperation | Incomplete |
Coal Town | Cataclysm | Incomplete |
Mannworks | Mannslaughter | Incomplete |
HK ID's:Steam ID | 76561198258120994 |
Steam 2 ID | STEAM_0:0:148927633 |
Steam 3 ID | U:1:297855266 |
HK links:
Date | Tour Name | Tours Completed |
2024-06-13 | Steel Trap | 1 |
2024-06-13 | Oil Spill | 1 |
2024-06-10 | Oil Spill | 1 |
2024-06-09 | Mecha Engine | 1 |
2024-06-09 | Two Cities | 1 |
2024-06-02 | Steel Trap | 7 |
2024-05-30 | Mecha Engine | 30 |
2024-05-30 | Steel Trap | 6 |
2024-05-30 | Oil Spill | 1 |
2024-05-22 | Mecha Engine | 10 |
*** Estimated. The data reflects the last known 10 days played. Only players with over 25 total tours are automatically refreshed daily. A number of factors could delay results.
Player Name* | Time | Kills | Steam name search |
*** Player Name link is a best guess based on name, it may not be accurate.