SpringTours:
998Robots killed:
>1,000,000 MvM data last updated 7d ago. Status: Checking for updated MvM data  (force tour data refresh now)Steam API error, displaying cached data.
Decoy | Doe's Doom | Incomplete |
Decoy | Day of Wreckoning | Incomplete |
Coal Town | Cave-in | Incomplete |
Coal Town | Quarry | Incomplete |
Mannworks | Mean Machines | Incomplete |
Mannworks | Mann Hunt | Incomplete |
Decoy | Disk Deletion | Incomplete |
Decoy | Data Demolition | Incomplete |
Coal Town | Ctrl+Alt+Destruction | Incomplete |
Coal Town | CPU Slaughter | Incomplete |
Mannworks | Machine Massacre | Incomplete |
Mannworks | Mech Mutilation | Incomplete |
Big Rock | Broken Parts | Incomplete |
Big Rock | Bone Shaker | Incomplete |
Decoy | Disintegration | Incomplete |
Mannhattan | Empire Escalation | Complete |
Mannhattan | Metro Malice | Complete |
Rottenburg | Hamlet Hostility | Complete |
Rottenburg | Bavarian Botbash | Incomplete |
Decoy | Desperation | Incomplete |
Coal Town | Cataclysm | Incomplete |
Mannworks | Mannslaughter | Incomplete |
Spring ID's:Steam ID | 76561198402009056 |
Steam 2 ID | STEAM_0:0:220871664 |
Steam 3 ID | U:1:441743328 |
Spring links:
Date | Tour Name | Tours Completed |
2024-11-15 | Two Cities | 911 |
2024-11-10 | Two Cities | 908 |
2024-11-03 | Two Cities | 896 |
2024-11-02 | Two Cities | 891 |
2024-10-25 | Two Cities | 882 |
2024-10-24 | Two Cities | 881 |
2024-10-24 | Mecha Engine | 71 |
2024-10-18 | Two Cities | 877 |
2024-10-16 | Two Cities | 875 |
2024-10-12 | Two Cities | 873 |
*** Estimated. The data reflects the last known 10 days played. Only players with over 25 total tours are automatically refreshed daily. A number of factors could delay results.
Player Name* | Time | Kills | Steam name search |
*** Player Name link is a best guess based on name, it may not be accurate.