Velepexon | Repeater engibot.tfTours:
6Robots killed:
98,613 MvM data last updated 4d ago. Status: Checking for updated MvM data  (force tour data refresh now)Steam API error, displaying cached data.
Decoy | Doe's Doom | Incomplete |
Decoy | Day of Wreckoning | Incomplete |
Coal Town | Cave-in | Incomplete |
Coal Town | Quarry | Incomplete |
Mannworks | Mean Machines | Incomplete |
Mannworks | Mann Hunt | Incomplete |
Decoy | Disk Deletion | Incomplete |
Decoy | Data Demolition | Complete |
Coal Town | Ctrl+Alt+Destruction | Incomplete |
Coal Town | CPU Slaughter | Incomplete |
Mannworks | Machine Massacre | Incomplete |
Mannworks | Mech Mutilation | Incomplete |
Big Rock | Broken Parts | Incomplete |
Big Rock | Bone Shaker | Complete |
Decoy | Disintegration | Incomplete |
Mannhattan | Empire Escalation | Complete |
Mannhattan | Metro Malice | Incomplete |
Rottenburg | Hamlet Hostility | Complete |
Rottenburg | Bavarian Botbash | Complete |
Decoy | Desperation | Incomplete |
Coal Town | Cataclysm | Complete |
Mannworks | Mannslaughter | Incomplete |
Velepexon | Repeater engibot.tf ID's:Steam ID | 76561198864839179 |
Steam 2 ID | STEAM_0:1:452286725 |
Steam 3 ID | U:1:904573451 |
Velepexon | Repeater engibot.tf links:
Date | Tour Name | Tours Completed |
2021-10-02 | Gear Grinder | 1 |
2021-09-05 | Mecha Engine | 3 |
2021-09-03 | Mecha Engine | 3 |
2021-08-22 | Two Cities | 1 |
2021-07-02 | Mecha Engine | 2 |
2021-06-29 | Mecha Engine | 2 |
2021-06-26 | Mecha Engine | 2 |
2021-06-03 | Mecha Engine | 1 |
2021-05-30 | Two Cities | 1 |
2021-04-19 | Steel Trap | 1 |
*** Estimated. The data reflects the last known 10 days played. Only players with over 25 total tours are automatically refreshed daily. A number of factors could delay results.
Player Name* | Time | Kills | Steam name search |
*** Player Name link is a best guess based on name, it may not be accurate.