ⓅⓗⓐⓝⓣⓄⓜTours:
245Robots killed:
144,374 MvM data last updated 28d ago. Status: Checking for updated MvM data  (force tour data refresh now)Steam API error, displaying cached data.
Decoy | Doe's Doom | Incomplete |
Decoy | Day of Wreckoning | Incomplete |
Coal Town | Cave-in | Incomplete |
Coal Town | Quarry | Incomplete |
Mannworks | Mean Machines | Incomplete |
Mannworks | Mann Hunt | Incomplete |
Decoy | Disk Deletion | Incomplete |
Decoy | Data Demolition | Incomplete |
Coal Town | Ctrl+Alt+Destruction | Incomplete |
Coal Town | CPU Slaughter | Complete |
Mannworks | Machine Massacre | Incomplete |
Mannworks | Mech Mutilation | Incomplete |
Big Rock | Broken Parts | Incomplete |
Big Rock | Bone Shaker | Complete |
Decoy | Disintegration | Incomplete |
Mannhattan | Empire Escalation | Complete |
Mannhattan | Metro Malice | Incomplete |
Rottenburg | Hamlet Hostility | Complete |
Rottenburg | Bavarian Botbash | Incomplete |
Decoy | Desperation | Incomplete |
Coal Town | Cataclysm | Complete |
Mannworks | Mannslaughter | Incomplete |
ⓅⓗⓐⓝⓣⓄⓜ ID's:Steam ID | 76561197960553201 |
Steam 2 ID | STEAM_0:1:143736 |
Steam 3 ID | U:1:287473 |
ⓅⓗⓐⓝⓣⓄⓜ links:
Date | Tour Name | Tours Completed |
2015-03-23 | Gear Grinder | 179 |
2015-03-12 | Gear Grinder | 179 |
2015-02-17 | Two Cities | 39 |
2015-01-11 | Gear Grinder | 178 |
2014-12-17 | Two Cities | 39 |
2014-10-05 | Two Cities | 39 |
2014-09-27 | Two Cities | 38 |
2014-09-27 | Gear Grinder | 178 |
2014-09-27 | Oil Spill | 2 |
2014-09-27 | Steel Trap | 11 |
*** Estimated. The data reflects the last known 10 days played. Only players with over 25 total tours are automatically refreshed daily. A number of factors could delay results.
Player Name* | Time | Kills | Steam name search |
*** Player Name link is a best guess based on name, it may not be accurate.