MvM data last updated 2h ago. Status: Checking for updated MvM data  (force tour data refresh now)
*** Estimated. The data reflects the last known 10 days played. Only players with over 25 total tours are automatically refreshed daily. A number of factors could delay results.
Decoy | Doe's Doom | Incomplete |
Decoy | Day of Wreckoning | Incomplete |
Coal Town | Cave-in | Incomplete |
Coal Town | Quarry | Incomplete |
Mannworks | Mean Machines | Incomplete |
Mannworks | Mann Hunt | Incomplete |
Decoy | Disk Deletion | Incomplete |
Decoy | Data Demolition | Incomplete |
Coal Town | Ctrl+Alt+Destruction | Incomplete |
Coal Town | CPU Slaughter | Incomplete |
Mannworks | Machine Massacre | Incomplete |
Mannworks | Mech Mutilation | Incomplete |
Big Rock | Broken Parts | Incomplete |
Big Rock | Bone Shaker | Incomplete |
Decoy | Disintegration | Incomplete |
Mannhattan | Empire Escalation | Complete |
Mannhattan | Metro Malice | Complete |
Rottenburg | Hamlet Hostility | Incomplete |
Rottenburg | Bavarian Botbash | Incomplete |
Decoy | Desperation | Incomplete |
Coal Town | Cataclysm | Incomplete |
Mannworks | Mannslaughter | Incomplete |
Johnny Utah ID's:
Johnny Utah links:
SteamID64 | 76561197976854259 |
Steam 2 ID | STEAM_0:1:8294265 |
SteamID3 | U:1:16588531 |
Johnny Utah links:
Date | Tour Name | Tours Completed |
---|---|---|
2025-10-16 | Two Cities | 2524 |
2025-10-15 | Mecha Engine | 36 |
2025-10-15 | Two Cities | 2523 |
2025-10-13 | Mecha Engine | 35 |
2025-10-13 | Two Cities | 2522 |
2025-10-10 | Two Cities | 2516 |
2025-10-09 | Two Cities | 2516 |
2025-10-07 | Two Cities | 2514 |
2025-10-06 | Two Cities | 2514 |
2025-10-05 | Two Cities | 2512 |
Edit: I finally found a game where he actually plays it out from the beginning. He idlerocked in BP and barely out damaged me on soldier. He could barely break 124k whilst I had120k. Genuinely the most disappointing high tour I’ve ever played with.