-=GHS=- Mrs. UTours:
719Robots killed:
696,543 MvM data last updated 43d ago. Status: Checking for updated MvM data  (force tour data refresh now)Steam API error, displaying cached data.
Decoy | Doe's Doom | Incomplete |
Decoy | Day of Wreckoning | Incomplete |
Coal Town | Cave-in | Incomplete |
Coal Town | Quarry | Incomplete |
Mannworks | Mean Machines | Incomplete |
Mannworks | Mann Hunt | Incomplete |
Decoy | Disk Deletion | Incomplete |
Decoy | Data Demolition | Complete |
Coal Town | Ctrl+Alt+Destruction | Incomplete |
Coal Town | CPU Slaughter | Complete |
Mannworks | Machine Massacre | Incomplete |
Mannworks | Mech Mutilation | Incomplete |
Big Rock | Broken Parts | Incomplete |
Big Rock | Bone Shaker | Incomplete |
Decoy | Disintegration | Incomplete |
Mannhattan | Empire Escalation | Incomplete |
Mannhattan | Metro Malice | Complete |
Rottenburg | Hamlet Hostility | Complete |
Rottenburg | Bavarian Botbash | Complete |
Decoy | Desperation | Incomplete |
Coal Town | Cataclysm | Incomplete |
Mannworks | Mannslaughter | Incomplete |
-=GHS=- Mrs. U ID's:Steam ID | 76561197984366267 |
Steam 2 ID | STEAM_0:1:12050269 |
Steam 3 ID | U:1:24100539 |
-=GHS=- Mrs. U links:
Date | Tour Name | Tours Completed |
2023-01-13 | Two Cities | 683 |
2022-12-14 | Two Cities | 683 |
2022-10-29 | Two Cities | 682 |
2022-10-12 | Two Cities | 681 |
2022-08-24 | Two Cities | 676 |
2022-03-29 | Two Cities | 675 |
2022-03-07 | Two Cities | 674 |
2022-02-14 | Two Cities | 674 |
2021-12-11 | Two Cities | 673 |
2021-11-11 | Two Cities | 673 |
*** Estimated. The data reflects the last known 10 days played. Only players with over 25 total tours are automatically refreshed daily. A number of factors could delay results.
Player Name* | Time | Kills | Steam name search |
*** Player Name link is a best guess based on name, it may not be accurate.