GreensTours:
631Robots killed:
784,114 MvM data last updated 12d ago. Status: Checking for updated MvM data  (force tour data refresh now)Steam API error, displaying cached data.
Decoy | Doe's Doom | Incomplete |
Decoy | Day of Wreckoning | Incomplete |
Coal Town | Cave-in | Incomplete |
Coal Town | Quarry | Incomplete |
Mannworks | Mean Machines | Incomplete |
Mannworks | Mann Hunt | Incomplete |
Decoy | Disk Deletion | Incomplete |
Decoy | Data Demolition | Incomplete |
Coal Town | Ctrl+Alt+Destruction | Incomplete |
Coal Town | CPU Slaughter | Incomplete |
Mannworks | Machine Massacre | Incomplete |
Mannworks | Mech Mutilation | Incomplete |
Big Rock | Broken Parts | Incomplete |
Big Rock | Bone Shaker | Incomplete |
Decoy | Disintegration | Incomplete |
Mannhattan | Empire Escalation | Incomplete |
Mannhattan | Metro Malice | Incomplete |
Rottenburg | Hamlet Hostility | Incomplete |
Rottenburg | Bavarian Botbash | Incomplete |
Decoy | Desperation | Incomplete |
Coal Town | Cataclysm | Complete |
Mannworks | Mannslaughter | Complete |
Greens ID's:Steam ID | 76561197985158960 |
Steam 2 ID | STEAM_0:0:12446616 |
Steam 3 ID | U:1:24893232 |
Greens links:
Date | Tour Name | Tours Completed |
2017-01-28 | Two Cities | 630 |
2017-01-21 | Two Cities | 629 |
2017-01-20 | Two Cities | 629 |
2017-01-17 | Two Cities | 628 |
2017-01-14 | Two Cities | 625 |
2017-01-05 | Two Cities | 620 |
2016-12-25 | Two Cities | 610 |
2016-12-16 | Two Cities | 605 |
2016-12-14 | Two Cities | 603 |
2016-12-13 | Two Cities | 602 |
*** Estimated. The data reflects the last known 10 days played. Only players with over 25 total tours are automatically refreshed daily. A number of factors could delay results.
Player Name* | Time | Kills | Steam name search |
*** Player Name link is a best guess based on name, it may not be accurate.