MvM data last updated 1d ago. Status: Checking for updated MvM data  (force tour data refresh now)
*** Estimated. The data reflects the last known 10 days played. Only players with over 25 total tours are automatically refreshed daily. A number of factors could delay results.
Decoy | Doe's Doom | Incomplete |
Decoy | Day of Wreckoning | Incomplete |
Coal Town | Cave-in | Incomplete |
Coal Town | Quarry | Incomplete |
Mannworks | Mean Machines | Incomplete |
Mannworks | Mann Hunt | Incomplete |
Decoy | Disk Deletion | Incomplete |
Decoy | Data Demolition | Incomplete |
Coal Town | Ctrl+Alt+Destruction | Complete |
Coal Town | CPU Slaughter | Incomplete |
Mannworks | Machine Massacre | Incomplete |
Mannworks | Mech Mutilation | Incomplete |
Big Rock | Broken Parts | Incomplete |
Big Rock | Bone Shaker | Incomplete |
Decoy | Disintegration | Incomplete |
Mannhattan | Empire Escalation | Incomplete |
Mannhattan | Metro Malice | Incomplete |
Rottenburg | Hamlet Hostility | Incomplete |
Rottenburg | Bavarian Botbash | Incomplete |
Decoy | Desperation | Incomplete |
Coal Town | Cataclysm | Incomplete |
Mannworks | Mannslaughter | Incomplete |
Guyver ID's:
Guyver links:
Steam ID | 76561197985654750 |
Steam 2 ID | STEAM_0:0:12694511 |
Steam 3 ID | U:1:25389022 |
Guyver links:
Date | Tour Name | Tours Completed |
---|---|---|
2025-05-29 | Two Cities | 1261 |
2025-05-26 | Two Cities | 1260 |
2025-05-24 | Two Cities | 1258 |
2025-05-23 | Two Cities | 1257 |
2025-05-22 | Two Cities | 1257 |
2025-05-21 | Two Cities | 1256 |
2025-05-19 | Two Cities | 1256 |
2025-05-17 | Two Cities | 1254 |
2025-05-16 | Two Cities | 1253 |
2025-05-14 | Two Cities | 1253 |
Very poor performance for his tour count, toxic player.