VIRUS666Tours:
1059Robots killed:
801,428 MvM data last updated 12d ago. Status: Checking for updated MvM data  (force tour data refresh now)Steam API error, displaying cached data.
Decoy | Doe's Doom | Incomplete |
Decoy | Day of Wreckoning | Incomplete |
Coal Town | Cave-in | Incomplete |
Coal Town | Quarry | Incomplete |
Mannworks | Mean Machines | Incomplete |
Mannworks | Mann Hunt | Incomplete |
Decoy | Disk Deletion | Incomplete |
Decoy | Data Demolition | Incomplete |
Coal Town | Ctrl+Alt+Destruction | Incomplete |
Coal Town | CPU Slaughter | Incomplete |
Mannworks | Machine Massacre | Incomplete |
Mannworks | Mech Mutilation | Incomplete |
Big Rock | Broken Parts | Complete |
Big Rock | Bone Shaker | Incomplete |
Decoy | Disintegration | Incomplete |
Mannhattan | Empire Escalation | Incomplete |
Mannhattan | Metro Malice | Incomplete |
Rottenburg | Hamlet Hostility | Incomplete |
Rottenburg | Bavarian Botbash | Complete |
Decoy | Desperation | Incomplete |
Coal Town | Cataclysm | Incomplete |
Mannworks | Mannslaughter | Incomplete |
VIRUS666 ID's:Steam ID | 76561198005096828 |
Steam 2 ID | STEAM_0:0:22415550 |
Steam 3 ID | U:1:44831100 |
VIRUS666 links:
Date | Tour Name | Tours Completed |
2024-12-08 | Two Cities | 1025 |
2024-12-03 | Two Cities | 1022 |
2024-11-27 | Two Cities | 1020 |
2024-11-02 | Two Cities | 1018 |
2024-09-24 | Two Cities | 1014 |
2024-08-24 | Two Cities | 1014 |
2024-08-09 | Two Cities | 1009 |
2024-07-30 | Two Cities | 1004 |
2024-07-29 | Two Cities | 1004 |
2024-07-26 | Two Cities | 1002 |
*** Estimated. The data reflects the last known 10 days played. Only players with over 25 total tours are automatically refreshed daily. A number of factors could delay results.
Player Name* | Time | Kills | Steam name search |
*** Player Name link is a best guess based on name, it may not be accurate.