MvM data last updated 1d ago. Status: Checking for updated MvM data  (force tour data refresh now)
*** Estimated. The data reflects the last known 10 days played. Only players with over 25 total tours are automatically refreshed daily. A number of factors could delay results.
| Decoy | Doe's Doom | Complete |
| Decoy | Day of Wreckoning | Complete |
| Coal Town | Cave-in | Incomplete |
| Coal Town | Quarry | Complete |
| Mannworks | Mean Machines | Incomplete |
| Mannworks | Mann Hunt | Incomplete |
| Decoy | Disk Deletion | Incomplete |
| Decoy | Data Demolition | Complete |
| Coal Town | Ctrl+Alt+Destruction | Incomplete |
| Coal Town | CPU Slaughter | Incomplete |
| Mannworks | Machine Massacre | Incomplete |
| Mannworks | Mech Mutilation | Incomplete |
| Big Rock | Broken Parts | Incomplete |
| Big Rock | Bone Shaker | Incomplete |
| Decoy | Disintegration | Incomplete |
| Mannhattan | Empire Escalation | Complete |
| Mannhattan | Metro Malice | Incomplete |
| Rottenburg | Hamlet Hostility | Incomplete |
| Rottenburg | Bavarian Botbash | Incomplete |
| Decoy | Desperation | Complete |
| Coal Town | Cataclysm | Complete |
| Mannworks | Mannslaughter | Incomplete |
DaumosSS ID's:
DaumosSS links:
| SteamID64 | 76561198010387035 |
| Steam 2 ID | STEAM_0:1:25060653 |
| SteamID3 | U:1:50121307 |
DaumosSS links:
| Date | Tour Name | Tours Completed |
|---|---|---|
| 2026-11-07 | Two Cities | 523 |
| 2026-11-04 | Two Cities | 523 |
| 2026-10-31 | Two Cities | 521 |
| 2026-10-15 | Two Cities | 520 |
| 2026-10-14 | Two Cities | 519 |
| 2026-10-12 | Two Cities | 519 |
| 2026-08-22 | Two Cities | 518 |
| 2026-08-04 | Two Cities | 518 |
| 2026-06-23 | Two Cities | 510 |
| 2026-06-15 | Two Cities | 508 |

