Black FrancisTours:
915Robots killed:
870,098 MvM data last updated 16d ago. Status: Checking for updated MvM data  (force tour data refresh now)Steam API error, displaying cached data.
Decoy | Doe's Doom | Incomplete |
Decoy | Day of Wreckoning | Incomplete |
Coal Town | Cave-in | Incomplete |
Coal Town | Quarry | Complete |
Mannworks | Mean Machines | Incomplete |
Mannworks | Mann Hunt | Incomplete |
Decoy | Disk Deletion | Incomplete |
Decoy | Data Demolition | Incomplete |
Coal Town | Ctrl+Alt+Destruction | Incomplete |
Coal Town | CPU Slaughter | Incomplete |
Mannworks | Machine Massacre | Incomplete |
Mannworks | Mech Mutilation | Incomplete |
Big Rock | Broken Parts | Complete |
Big Rock | Bone Shaker | Incomplete |
Decoy | Disintegration | Incomplete |
Mannhattan | Empire Escalation | Complete |
Mannhattan | Metro Malice | Incomplete |
Rottenburg | Hamlet Hostility | Incomplete |
Rottenburg | Bavarian Botbash | Incomplete |
Decoy | Desperation | Incomplete |
Coal Town | Cataclysm | Incomplete |
Mannworks | Mannslaughter | Complete |
Black Francis ID's:Steam ID | 76561198032081923 |
Steam 2 ID | STEAM_0:1:35908097 |
Steam 3 ID | U:1:71816195 |
Black Francis links:
Date | Tour Name | Tours Completed |
2019-08-19 | Two Cities | 519 |
2019-08-11 | Two Cities | 518 |
2019-08-06 | Two Cities | 517 |
2019-08-01 | Two Cities | 516 |
2019-07-19 | Two Cities | 515 |
2019-07-09 | Two Cities | 515 |
2019-06-23 | Two Cities | 514 |
2019-05-31 | Two Cities | 513 |
2019-05-28 | Two Cities | 513 |
2019-05-26 | Two Cities | 513 |
*** Estimated. The data reflects the last known 10 days played. Only players with over 25 total tours are automatically refreshed daily. A number of factors could delay results.
Player Name* | Time | Kills | Steam name search |
*** Player Name link is a best guess based on name, it may not be accurate.