StaKaiTours:
1062Robots killed:
884,749 MvM data last updated 20d ago. Status: Checking for updated MvM data  (force tour data refresh now)Steam API error, displaying cached data.
Decoy | Doe's Doom | Incomplete |
Decoy | Day of Wreckoning | Incomplete |
Coal Town | Cave-in | Incomplete |
Coal Town | Quarry | Incomplete |
Mannworks | Mean Machines | Incomplete |
Mannworks | Mann Hunt | Incomplete |
Decoy | Disk Deletion | Incomplete |
Decoy | Data Demolition | Complete |
Coal Town | Ctrl+Alt+Destruction | Incomplete |
Coal Town | CPU Slaughter | Incomplete |
Mannworks | Machine Massacre | Incomplete |
Mannworks | Mech Mutilation | Incomplete |
Big Rock | Broken Parts | Incomplete |
Big Rock | Bone Shaker | Incomplete |
Decoy | Disintegration | Incomplete |
Mannhattan | Empire Escalation | Incomplete |
Mannhattan | Metro Malice | Incomplete |
Rottenburg | Hamlet Hostility | Incomplete |
Rottenburg | Bavarian Botbash | Incomplete |
Decoy | Desperation | Incomplete |
Coal Town | Cataclysm | Incomplete |
Mannworks | Mannslaughter | Incomplete |
StaKai ID's:Steam ID | 76561198034367505 |
Steam 2 ID | STEAM_0:1:37050888 |
Steam 3 ID | U:1:74101777 |
StaKai links:
Date | Tour Name | Tours Completed |
2020-09-28 | Two Cities | 1040 |
2020-09-27 | Two Cities | 1033 |
2020-09-26 | Two Cities | 1030 |
2020-09-25 | Two Cities | 1025 |
2020-09-22 | Two Cities | 1016 |
2020-09-20 | Two Cities | 1010 |
2020-09-19 | Two Cities | 1004 |
2020-09-17 | Two Cities | 996 |
2020-09-16 | Two Cities | 994 |
2020-09-12 | Two Cities | 987 |
*** Estimated. The data reflects the last known 10 days played. Only players with over 25 total tours are automatically refreshed daily. A number of factors could delay results.
Player Name* | Time | Kills | Steam name search |
*** Player Name link is a best guess based on name, it may not be accurate.