[S] KodamaTours:
614Robots killed:
464,779 MvM data last updated 200d ago. Status: Checking for updated MvM data  (force tour data refresh now)Steam API error, displaying cached data.
Decoy | Doe's Doom | Complete |
Decoy | Day of Wreckoning | Incomplete |
Coal Town | Cave-in | Incomplete |
Coal Town | Quarry | Incomplete |
Mannworks | Mean Machines | Incomplete |
Mannworks | Mann Hunt | Incomplete |
Decoy | Disk Deletion | Incomplete |
Decoy | Data Demolition | Incomplete |
Coal Town | Ctrl+Alt+Destruction | Incomplete |
Coal Town | CPU Slaughter | Incomplete |
Mannworks | Machine Massacre | Incomplete |
Mannworks | Mech Mutilation | Incomplete |
Big Rock | Broken Parts | Incomplete |
Big Rock | Bone Shaker | Incomplete |
Decoy | Disintegration | Incomplete |
Mannhattan | Empire Escalation | Incomplete |
Mannhattan | Metro Malice | Incomplete |
Rottenburg | Hamlet Hostility | Incomplete |
Rottenburg | Bavarian Botbash | Incomplete |
Decoy | Desperation | Incomplete |
Coal Town | Cataclysm | Complete |
Mannworks | Mannslaughter | Incomplete |
[S] Kodama ID's:Steam ID | 76561198044979245 |
Steam 2 ID | STEAM_0:1:42356758 |
Steam 3 ID | U:1:84713517 |
[S] Kodama links:
Date | Tour Name | Tours Completed |
2023-06-13 | Two Cities | 551 |
2023-06-10 | Two Cities | 549 |
2023-06-09 | Two Cities | 548 |
2020-10-20 | Two Cities | 544 |
2019-12-02 | Two Cities | 543 |
2019-04-11 | Two Cities | 542 |
2019-04-05 | Two Cities | 542 |
2019-01-06 | Two Cities | 541 |
2019-01-01 | Two Cities | 540 |
2018-09-17 | Two Cities | 540 |
*** Estimated. The data reflects the last known 10 days played. Only players with over 25 total tours are automatically refreshed daily. A number of factors could delay results.
Player Name* | Time | Kills | Steam name search |
*** Player Name link is a best guess based on name, it may not be accurate.