Grievous GamingTours:
0Robots killed:
>1,000,000 MvM data last updated 41d ago. Status: Checking for updated MvM data  (force tour data refresh now)Steam API error, displaying cached data.
Decoy | Doe's Doom | Incomplete |
Decoy | Day of Wreckoning | Incomplete |
Coal Town | Cave-in | Incomplete |
Coal Town | Quarry | Incomplete |
Mannworks | Mean Machines | Complete |
Mannworks | Mann Hunt | Incomplete |
Decoy | Disk Deletion | Incomplete |
Decoy | Data Demolition | Incomplete |
Coal Town | Ctrl+Alt+Destruction | Incomplete |
Coal Town | CPU Slaughter | Incomplete |
Mannworks | Machine Massacre | Incomplete |
Mannworks | Mech Mutilation | Incomplete |
Big Rock | Broken Parts | Complete |
Big Rock | Bone Shaker | Incomplete |
Decoy | Disintegration | Incomplete |
Mannhattan | Empire Escalation | Incomplete |
Mannhattan | Metro Malice | Incomplete |
Rottenburg | Hamlet Hostility | Incomplete |
Rottenburg | Bavarian Botbash | Incomplete |
Decoy | Desperation | Incomplete |
Coal Town | Cataclysm | Incomplete |
Mannworks | Mannslaughter | Incomplete |
Grievous Gaming ID's:Steam ID | 76561198049624836 |
Steam 2 ID | STEAM_0:0:44679554 |
Steam 3 ID | U:1:89359108 |
Grievous Gaming links:
Date | Tour Name | Tours Completed |
2015-07-10 | Two Cities | 30 |
2015-07-09 | Two Cities | 29 |
2015-07-03 | Two Cities | 28 |
2015-07-02 | Two Cities | 27 |
2015-07-01 | Two Cities | 27 |
2015-06-30 | Two Cities | 26 |
2015-06-28 | Two Cities | 25 |
2015-06-27 | Two Cities | 24 |
2015-06-21 | Two Cities | 23 |
2015-06-20 | Two Cities | 22 |
*** Estimated. The data reflects the last known 10 days played. Only players with over 25 total tours are automatically refreshed daily. A number of factors could delay results.
Player Name* | Time | Kills | Steam name search |
*** Player Name link is a best guess based on name, it may not be accurate.