WRP_BeaterTours:
38Robots killed:
244,439 MvM data last updated 9d ago. Status: Checking for updated MvM data  (force tour data refresh now)Steam API error, displaying cached data.
Decoy | Doe's Doom | Incomplete |
Decoy | Day of Wreckoning | Incomplete |
Coal Town | Cave-in | Incomplete |
Coal Town | Quarry | Complete |
Mannworks | Mean Machines | Incomplete |
Mannworks | Mann Hunt | Incomplete |
Decoy | Disk Deletion | Complete |
Decoy | Data Demolition | Incomplete |
Coal Town | Ctrl+Alt+Destruction | Incomplete |
Coal Town | CPU Slaughter | Complete |
Mannworks | Machine Massacre | Incomplete |
Mannworks | Mech Mutilation | Complete |
Big Rock | Broken Parts | Complete |
Big Rock | Bone Shaker | Complete |
Decoy | Disintegration | Incomplete |
Mannhattan | Empire Escalation | Complete |
Mannhattan | Metro Malice | Complete |
Rottenburg | Hamlet Hostility | Incomplete |
Rottenburg | Bavarian Botbash | Complete |
Decoy | Desperation | Incomplete |
Coal Town | Cataclysm | Complete |
Mannworks | Mannslaughter | Complete |
WRP_Beater ID's:Steam ID | 76561198050226344 |
Steam 2 ID | STEAM_0:0:44980308 |
Steam 3 ID | U:1:89960616 |
WRP_Beater links:
Date | Tour Name | Tours Completed |
2023-06-08 | Two Cities | 14 |
2022-06-02 | Two Cities | 14 |
2022-02-25 | Two Cities | 14 |
2021-01-12 | Two Cities | 13 |
2020-02-18 | Two Cities | 13 |
2019-12-22 | Two Cities | 12 |
2019-11-04 | Two Cities | 12 |
2019-04-14 | Two Cities | 11 |
2019-04-13 | Two Cities | 11 |
2019-03-21 | Mecha Engine | 14 |
*** Estimated. The data reflects the last known 10 days played. Only players with over 25 total tours are automatically refreshed daily. A number of factors could delay results.
Player Name* | Time | Kills | Steam name search |
*** Player Name link is a best guess based on name, it may not be accurate.