_¤ Dead Inside ¤_Tours:
332Robots killed:
>1,000,000 MvM data last updated 26d ago. Status: Checking for updated MvM data  (force tour data refresh now)Steam API error, displaying cached data.
Decoy | Doe's Doom | Incomplete |
Decoy | Day of Wreckoning | Incomplete |
Coal Town | Cave-in | Incomplete |
Coal Town | Quarry | Incomplete |
Mannworks | Mean Machines | Incomplete |
Mannworks | Mann Hunt | Incomplete |
Decoy | Disk Deletion | Incomplete |
Decoy | Data Demolition | Incomplete |
Coal Town | Ctrl+Alt+Destruction | Incomplete |
Coal Town | CPU Slaughter | Complete |
Mannworks | Machine Massacre | Complete |
Mannworks | Mech Mutilation | Incomplete |
Big Rock | Broken Parts | Incomplete |
Big Rock | Bone Shaker | Complete |
Decoy | Disintegration | Incomplete |
Mannhattan | Empire Escalation | Incomplete |
Mannhattan | Metro Malice | Incomplete |
Rottenburg | Hamlet Hostility | Incomplete |
Rottenburg | Bavarian Botbash | Incomplete |
Decoy | Desperation | Incomplete |
Coal Town | Cataclysm | Complete |
Mannworks | Mannslaughter | Incomplete |
_¤ Dead Inside ¤_ ID's:Steam ID | 76561198050701586 |
Steam 2 ID | STEAM_0:0:45217929 |
Steam 3 ID | U:1:90435858 |
_¤ Dead Inside ¤_ links:
Date | Tour Name | Tours Completed |
2023-02-01 | Two Cities | 246 |
2020-12-18 | Mecha Engine | 75 |
2020-12-18 | Two Cities | 241 |
2020-01-31 | Two Cities | 237 |
2019-12-22 | Two Cities | 236 |
2019-12-13 | Two Cities | 230 |
2019-12-11 | Two Cities | 229 |
2019-12-02 | Two Cities | 225 |
2019-11-29 | Two Cities | 223 |
2019-11-28 | Two Cities | 222 |
*** Estimated. The data reflects the last known 10 days played. Only players with over 25 total tours are automatically refreshed daily. A number of factors could delay results.
Player Name* | Time | Kills | Steam name search |
*** Player Name link is a best guess based on name, it may not be accurate.