MvM data last updated 7d ago. Status: Checking for updated MvM data  (force tour data refresh now)
*** Estimated. The data reflects the last known 10 days played. Only players with over 25 total tours are automatically refreshed daily. A number of factors could delay results.
Decoy | Doe's Doom | Incomplete |
Decoy | Day of Wreckoning | Incomplete |
Coal Town | Cave-in | Incomplete |
Coal Town | Quarry | Incomplete |
Mannworks | Mean Machines | Incomplete |
Mannworks | Mann Hunt | Incomplete |
Decoy | Disk Deletion | Incomplete |
Decoy | Data Demolition | Incomplete |
Coal Town | Ctrl+Alt+Destruction | Incomplete |
Coal Town | CPU Slaughter | Incomplete |
Mannworks | Machine Massacre | Incomplete |
Mannworks | Mech Mutilation | Incomplete |
Big Rock | Broken Parts | Complete |
Big Rock | Bone Shaker | Incomplete |
Decoy | Disintegration | Incomplete |
Mannhattan | Empire Escalation | Incomplete |
Mannhattan | Metro Malice | Complete |
Rottenburg | Hamlet Hostility | Complete |
Rottenburg | Bavarian Botbash | Incomplete |
Decoy | Desperation | Incomplete |
Coal Town | Cataclysm | Incomplete |
Mannworks | Mannslaughter | Incomplete |
Beans ID's:
Beans links:
Steam ID | 76561198061085356 |
Steam 2 ID | STEAM_0:0:50409814 |
Steam 3 ID | U:1:100819628 |
Beans links:
Date | Tour Name | Tours Completed |
---|---|---|
2020-03-02 | Two Cities | 855 |
2020-01-20 | Two Cities | 854 |
2019-10-21 | Two Cities | 854 |
2019-10-04 | Two Cities | 854 |
2019-09-27 | Two Cities | 854 |
2019-09-05 | Two Cities | 853 |
2019-08-05 | Two Cities | 853 |
2019-08-01 | Two Cities | 852 |
2019-07-16 | Two Cities | 851 |
2019-07-07 | Two Cities | 850 |
Outdamages me by 200 points on first wave of empire, then calls a vote kick...
It was literally 11.4k-11.2k