MvM data last updated 8h ago. Status: Checking for updated MvM data  (force tour data refresh now)
*** Estimated. The data reflects the last known 10 days played. Only players with over 25 total tours are automatically refreshed daily. A number of factors could delay results.
Decoy | Doe's Doom | Incomplete |
Decoy | Day of Wreckoning | Incomplete |
Coal Town | Cave-in | Incomplete |
Coal Town | Quarry | Incomplete |
Mannworks | Mean Machines | Incomplete |
Mannworks | Mann Hunt | Incomplete |
Decoy | Disk Deletion | Incomplete |
Decoy | Data Demolition | Incomplete |
Coal Town | Ctrl+Alt+Destruction | Complete |
Coal Town | CPU Slaughter | Incomplete |
Mannworks | Machine Massacre | Incomplete |
Mannworks | Mech Mutilation | Incomplete |
Big Rock | Broken Parts | Incomplete |
Big Rock | Bone Shaker | Incomplete |
Decoy | Disintegration | Incomplete |
Mannhattan | Empire Escalation | Incomplete |
Mannhattan | Metro Malice | Incomplete |
Rottenburg | Hamlet Hostility | Incomplete |
Rottenburg | Bavarian Botbash | Incomplete |
Decoy | Desperation | Incomplete |
Coal Town | Cataclysm | Incomplete |
Mannworks | Mannslaughter | Incomplete |
kerpkek ID's:
kerpkek links:
SteamID64 | 76561198062581880 |
Steam 2 ID | STEAM_0:0:51158076 |
SteamID3 | U:1:102316152 |
kerpkek links:
Date | Tour Name | Tours Completed |
---|---|---|
2025-09-17 | Two Cities | 1435 |
2025-09-16 | Gear Grinder | 40 |
2025-09-07 | Gear Grinder | 39 |
2025-09-07 | Two Cities | 1434 |
2025-09-03 | Gear Grinder | 38 |
2025-09-01 | Two Cities | 1433 |
2025-08-31 | Two Cities | 1432 |
2025-08-31 | Mecha Engine | 5 |
2025-08-31 | Gear Grinder | 36 |
2025-08-27 | Two Cities | 1431 |
edit: looks like i hit a nerve lol