MvM data last updated 8h ago. Status: Checking for updated MvM data  (force tour data refresh now)
*** Estimated. The data reflects the last known 10 days played. Only players with over 25 total tours are automatically refreshed daily. A number of factors could delay results.
Decoy | Doe's Doom | Incomplete |
Decoy | Day of Wreckoning | Incomplete |
Coal Town | Cave-in | Incomplete |
Coal Town | Quarry | Incomplete |
Mannworks | Mean Machines | Incomplete |
Mannworks | Mann Hunt | Incomplete |
Decoy | Disk Deletion | Incomplete |
Decoy | Data Demolition | Incomplete |
Coal Town | Ctrl+Alt+Destruction | Incomplete |
Coal Town | CPU Slaughter | Incomplete |
Mannworks | Machine Massacre | Incomplete |
Mannworks | Mech Mutilation | Incomplete |
Big Rock | Broken Parts | Incomplete |
Big Rock | Bone Shaker | Incomplete |
Decoy | Disintegration | Incomplete |
Mannhattan | Empire Escalation | Incomplete |
Mannhattan | Metro Malice | Incomplete |
Rottenburg | Hamlet Hostility | Incomplete |
Rottenburg | Bavarian Botbash | Incomplete |
Decoy | Desperation | Incomplete |
Coal Town | Cataclysm | Complete |
Mannworks | Mannslaughter | Complete |
PestControl ID's:
PestControl links:
Steam ID | 76561198083134207 |
Steam 2 ID | STEAM_0:1:61434239 |
Steam 3 ID | U:1:122868479 |
PestControl links:
Date | Tour Name | Tours Completed |
---|---|---|
2023-12-03 | Two Cities | 654 |
2023-12-03 | Mecha Engine | 22 |
2023-12-02 | Two Cities | 653 |
2023-12-02 | Gear Grinder | 57 |
2023-12-02 | Mecha Engine | 20 |
2023-12-02 | Steel Trap | 3 |
2023-12-01 | Two Cities | 651 |
2023-11-27 | Two Cities | 646 |
2023-11-26 | Two Cities | 643 |
2023-11-26 | Mecha Engine | 16 |
Norman Atomic : we just needed a friend
Happyᴰʸᶦᶰᵍ : we just needed the spot bro