JumperTours:
57Robots killed:
16,212 MvM data last updated 9d ago. Status: Checking for updated MvM data  (force tour data refresh now)Steam API error, displaying cached data.
Decoy | Doe's Doom | Incomplete |
Decoy | Day of Wreckoning | Incomplete |
Coal Town | Cave-in | Incomplete |
Coal Town | Quarry | Incomplete |
Mannworks | Mean Machines | Incomplete |
Mannworks | Mann Hunt | Incomplete |
Decoy | Disk Deletion | Incomplete |
Decoy | Data Demolition | Incomplete |
Coal Town | Ctrl+Alt+Destruction | Complete |
Coal Town | CPU Slaughter | Complete |
Mannworks | Machine Massacre | Incomplete |
Mannworks | Mech Mutilation | Incomplete |
Big Rock | Broken Parts | Incomplete |
Big Rock | Bone Shaker | Incomplete |
Decoy | Disintegration | Incomplete |
Mannhattan | Empire Escalation | Incomplete |
Mannhattan | Metro Malice | Incomplete |
Rottenburg | Hamlet Hostility | Incomplete |
Rottenburg | Bavarian Botbash | Incomplete |
Decoy | Desperation | Incomplete |
Coal Town | Cataclysm | Complete |
Mannworks | Mannslaughter | Incomplete |
Jumper ID's:Steam ID | 76561198119780351 |
Steam 2 ID | STEAM_0:1:79757311 |
Steam 3 ID | U:1:159514623 |
Jumper links:
Date | Tour Name | Tours Completed |
2021-01-06 | Two Cities | 55 |
2021-01-03 | Two Cities | 54 |
2020-12-31 | Two Cities | 50 |
2020-12-26 | Two Cities | 46 |
2017-07-26 | Two Cities | 15 |
2016-12-01 | Steel Trap | 1 |
2016-12-01 | Gear Grinder | 1 |
*** Estimated. The data reflects the last known 10 days played. Only players with over 25 total tours are automatically refreshed daily. A number of factors could delay results.
Player Name* | Time | Kills | Steam name search |
*** Player Name link is a best guess based on name, it may not be accurate.