TSC][DeMoNTours:
888Robots killed:
>1,000,000 MvM data last updated 9d ago. Status: Checking for updated MvM data  (force tour data refresh now)Steam API error, displaying cached data.
Decoy | Doe's Doom | Incomplete |
Decoy | Day of Wreckoning | Complete |
Coal Town | Cave-in | Incomplete |
Coal Town | Quarry | Incomplete |
Mannworks | Mean Machines | Incomplete |
Mannworks | Mann Hunt | Incomplete |
Decoy | Disk Deletion | Incomplete |
Decoy | Data Demolition | Incomplete |
Coal Town | Ctrl+Alt+Destruction | Incomplete |
Coal Town | CPU Slaughter | Incomplete |
Mannworks | Machine Massacre | Incomplete |
Mannworks | Mech Mutilation | Incomplete |
Big Rock | Broken Parts | Incomplete |
Big Rock | Bone Shaker | Incomplete |
Decoy | Disintegration | Incomplete |
Mannhattan | Empire Escalation | Complete |
Mannhattan | Metro Malice | Incomplete |
Rottenburg | Hamlet Hostility | Incomplete |
Rottenburg | Bavarian Botbash | Incomplete |
Decoy | Desperation | Incomplete |
Coal Town | Cataclysm | Incomplete |
Mannworks | Mannslaughter | Incomplete |
TSC][DeMoN ID's:Steam ID | 76561198123511024 |
Steam 2 ID | STEAM_0:0:81622648 |
Steam 3 ID | U:1:163245296 |
TSC][DeMoN links:
Date | Tour Name | Tours Completed |
2024-11-11 | Two Cities | 834 |
2024-11-10 | Two Cities | 831 |
2020-01-08 | Two Cities | 830 |
2019-12-29 | Two Cities | 828 |
2019-08-01 | Two Cities | 828 |
2019-07-12 | Mecha Engine | 11 |
2019-07-11 | Two Cities | 826 |
2019-07-07 | Two Cities | 822 |
2019-07-05 | Two Cities | 821 |
2019-07-03 | Two Cities | 818 |
*** Estimated. The data reflects the last known 10 days played. Only players with over 25 total tours are automatically refreshed daily. A number of factors could delay results.
Player Name* | Time | Kills | Steam name search |
*** Player Name link is a best guess based on name, it may not be accurate.