^DeMoN^Tours:
1146Robots killed:
>1,000,000 MvM data last updated 2d ago. Status: Checking for updated MvM data  (force tour data refresh now)Steam API error, displaying cached data.
Decoy | Doe's Doom | Incomplete |
Decoy | Day of Wreckoning | Complete |
Coal Town | Cave-in | Incomplete |
Coal Town | Quarry | Incomplete |
Mannworks | Mean Machines | Incomplete |
Mannworks | Mann Hunt | Incomplete |
Decoy | Disk Deletion | Incomplete |
Decoy | Data Demolition | Incomplete |
Coal Town | Ctrl+Alt+Destruction | Incomplete |
Coal Town | CPU Slaughter | Incomplete |
Mannworks | Machine Massacre | Incomplete |
Mannworks | Mech Mutilation | Incomplete |
Big Rock | Broken Parts | Incomplete |
Big Rock | Bone Shaker | Incomplete |
Decoy | Disintegration | Incomplete |
Mannhattan | Empire Escalation | Incomplete |
Mannhattan | Metro Malice | Incomplete |
Rottenburg | Hamlet Hostility | Incomplete |
Rottenburg | Bavarian Botbash | Incomplete |
Decoy | Desperation | Incomplete |
Coal Town | Cataclysm | Incomplete |
Mannworks | Mannslaughter | Incomplete |
^DeMoN^ ID's:Steam ID | 76561198123511024 |
Steam 2 ID | STEAM_0:0:81622648 |
Steam 3 ID | U:1:163245296 |
^DeMoN^ links:
Date | Tour Name | Tours Completed |
2025-06-22 | Two Cities | 1092 |
2025-06-12 | Two Cities | 1090 |
2025-06-09 | Two Cities | 1089 |
2025-06-04 | Two Cities | 1086 |
2025-06-03 | Two Cities | 1086 |
2025-06-01 | Two Cities | 1085 |
2025-05-30 | Two Cities | 1082 |
2025-05-28 | Two Cities | 1081 |
2025-05-24 | Two Cities | 1077 |
2025-05-20 | Two Cities | 1074 |
*** Estimated. The data reflects the last known 10 days played. Only players with over 25 total tours are automatically refreshed daily. A number of factors could delay results.
Player Name* | Time | Kills | Steam name search |
*** Player Name link is a best guess based on name, it may not be accurate.