TheLivingDeadTours:
811Robots killed:
791,579 MvM data last updated 3d ago. Status: Checking for updated MvM data  (force tour data refresh now)Steam API error, displaying cached data.
Decoy | Doe's Doom | Incomplete |
Decoy | Day of Wreckoning | Incomplete |
Coal Town | Cave-in | Incomplete |
Coal Town | Quarry | Incomplete |
Mannworks | Mean Machines | Incomplete |
Mannworks | Mann Hunt | Complete |
Decoy | Disk Deletion | Incomplete |
Decoy | Data Demolition | Incomplete |
Coal Town | Ctrl+Alt+Destruction | Incomplete |
Coal Town | CPU Slaughter | Incomplete |
Mannworks | Machine Massacre | Incomplete |
Mannworks | Mech Mutilation | Incomplete |
Big Rock | Broken Parts | Incomplete |
Big Rock | Bone Shaker | Incomplete |
Decoy | Disintegration | Incomplete |
Mannhattan | Empire Escalation | Incomplete |
Mannhattan | Metro Malice | Complete |
Rottenburg | Hamlet Hostility | Complete |
Rottenburg | Bavarian Botbash | Complete |
Decoy | Desperation | Incomplete |
Coal Town | Cataclysm | Incomplete |
Mannworks | Mannslaughter | Incomplete |
TheLivingDead ID's:Steam ID | 76561198124741881 |
Steam 2 ID | STEAM_0:1:82238076 |
Steam 3 ID | U:1:164476153 |
TheLivingDead links:
Date | Tour Name | Tours Completed |
2025-02-12 | Two Cities | 768 |
2025-02-11 | Two Cities | 767 |
2025-02-10 | Two Cities | 766 |
2025-02-09 | Two Cities | 766 |
2025-02-08 | Two Cities | 765 |
2025-02-07 | Two Cities | 764 |
2025-02-05 | Two Cities | 763 |
2025-02-04 | Two Cities | 759 |
2025-02-03 | Mecha Engine | 9 |
2025-02-03 | Two Cities | 757 |
*** Estimated. The data reflects the last known 10 days played. Only players with over 25 total tours are automatically refreshed daily. A number of factors could delay results.
Player Name* | Time | Kills | Steam name search |
*** Player Name link is a best guess based on name, it may not be accurate.