dEiTours:
697Robots killed:
>1,000,000 MvM data last updated 12h ago. Status: Checking for updated MvM data  (force tour data refresh now)Steam API error, displaying cached data.
Decoy | Doe's Doom | Incomplete |
Decoy | Day of Wreckoning | Incomplete |
Coal Town | Cave-in | Incomplete |
Coal Town | Quarry | Incomplete |
Mannworks | Mean Machines | Incomplete |
Mannworks | Mann Hunt | Incomplete |
Decoy | Disk Deletion | Incomplete |
Decoy | Data Demolition | Incomplete |
Coal Town | Ctrl+Alt+Destruction | Incomplete |
Coal Town | CPU Slaughter | Incomplete |
Mannworks | Machine Massacre | Incomplete |
Mannworks | Mech Mutilation | Incomplete |
Big Rock | Broken Parts | Incomplete |
Big Rock | Bone Shaker | Incomplete |
Decoy | Disintegration | Incomplete |
Mannhattan | Empire Escalation | Incomplete |
Mannhattan | Metro Malice | Incomplete |
Rottenburg | Hamlet Hostility | Incomplete |
Rottenburg | Bavarian Botbash | Incomplete |
Decoy | Desperation | Incomplete |
Coal Town | Cataclysm | Incomplete |
Mannworks | Mannslaughter | Incomplete |
dEi ID's:Steam ID | 76561198128179335 |
Steam 2 ID | STEAM_0:1:83956803 |
Steam 3 ID | U:1:167913607 |
dEi links:
Date | Tour Name | Tours Completed |
2024-02-22 | Two Cities | 678 |
2024-02-17 | Two Cities | 673 |
2024-02-13 | Two Cities | 670 |
2024-02-10 | Two Cities | 669 |
2024-02-09 | Two Cities | 668 |
2024-02-06 | Two Cities | 667 |
2024-02-03 | Two Cities | 664 |
2024-02-02 | Two Cities | 661 |
2024-01-28 | Two Cities | 661 |
2024-01-25 | Two Cities | 660 |
*** Estimated. The data reflects the last known 10 days played. Only players with over 25 total tours are automatically refreshed daily. A number of factors could delay results.
Player Name* | Time | Kills | Steam name search |
*** Player Name link is a best guess based on name, it may not be accurate.