Dredd GreezTours:
58Robots killed:
>1,000,000 MvM data last updated 28d ago. Status: Checking for updated MvM data  (force tour data refresh now)Steam API error, displaying cached data.
Decoy | Doe's Doom | Incomplete |
Decoy | Day of Wreckoning | Incomplete |
Coal Town | Cave-in | Incomplete |
Coal Town | Quarry | Incomplete |
Mannworks | Mean Machines | Incomplete |
Mannworks | Mann Hunt | Incomplete |
Decoy | Disk Deletion | Incomplete |
Decoy | Data Demolition | Incomplete |
Coal Town | Ctrl+Alt+Destruction | Incomplete |
Coal Town | CPU Slaughter | Incomplete |
Mannworks | Machine Massacre | Incomplete |
Mannworks | Mech Mutilation | Incomplete |
Big Rock | Broken Parts | Incomplete |
Big Rock | Bone Shaker | Incomplete |
Decoy | Disintegration | Incomplete |
Mannhattan | Empire Escalation | Incomplete |
Mannhattan | Metro Malice | Incomplete |
Rottenburg | Hamlet Hostility | Incomplete |
Rottenburg | Bavarian Botbash | Incomplete |
Decoy | Desperation | Incomplete |
Coal Town | Cataclysm | Incomplete |
Mannworks | Mannslaughter | Incomplete |
Dredd Greez ID's:Steam ID | 76561198128868641 |
Steam 2 ID | STEAM_0:1:84301456 |
Steam 3 ID | U:1:168602913 |
Dredd Greez links:
Date | Tour Name | Tours Completed |
2018-08-10 | Gear Grinder | 3 |
2018-08-10 | Two Cities | 44 |
2018-08-04 | Gear Grinder | 2 |
2017-07-20 | Two Cities | 43 |
2017-07-09 | Two Cities | 41 |
2017-07-03 | Two Cities | 39 |
2017-06-28 | Gear Grinder | 2 |
2017-06-28 | Two Cities | 37 |
2017-06-18 | Two Cities | 29 |
2017-06-04 | Two Cities | 27 |
*** Estimated. The data reflects the last known 10 days played. Only players with over 25 total tours are automatically refreshed daily. A number of factors could delay results.
Player Name* | Time | Kills | Steam name search |
*** Player Name link is a best guess based on name, it may not be accurate.