DEWILLTours:
862Robots killed:
862,672 MvM data last updated 3d ago. Status: Checking for updated MvM data  (force tour data refresh now)Steam API error, displaying cached data.
Decoy | Doe's Doom | Incomplete |
Decoy | Day of Wreckoning | Incomplete |
Coal Town | Cave-in | Incomplete |
Coal Town | Quarry | Incomplete |
Mannworks | Mean Machines | Incomplete |
Mannworks | Mann Hunt | Incomplete |
Decoy | Disk Deletion | Incomplete |
Decoy | Data Demolition | Incomplete |
Coal Town | Ctrl+Alt+Destruction | Incomplete |
Coal Town | CPU Slaughter | Incomplete |
Mannworks | Machine Massacre | Incomplete |
Mannworks | Mech Mutilation | Incomplete |
Big Rock | Broken Parts | Incomplete |
Big Rock | Bone Shaker | Incomplete |
Decoy | Disintegration | Incomplete |
Mannhattan | Empire Escalation | Incomplete |
Mannhattan | Metro Malice | Incomplete |
Rottenburg | Hamlet Hostility | Incomplete |
Rottenburg | Bavarian Botbash | Complete |
Decoy | Desperation | Incomplete |
Coal Town | Cataclysm | Incomplete |
Mannworks | Mannslaughter | Incomplete |
DEWILL ID's:Steam ID | 76561198129082823 |
Steam 2 ID | STEAM_0:1:84408547 |
Steam 3 ID | U:1:168817095 |
DEWILL links:
Date | Tour Name | Tours Completed |
2024-12-07 | Two Cities | 806 |
2024-09-28 | Two Cities | 806 |
2024-08-13 | Two Cities | 805 |
2024-08-12 | Two Cities | 805 |
2024-08-11 | Two Cities | 805 |
2024-08-08 | Two Cities | 804 |
2024-08-07 | Two Cities | 804 |
2024-07-29 | Two Cities | 804 |
2024-07-19 | Two Cities | 803 |
2024-06-09 | Two Cities | 802 |
*** Estimated. The data reflects the last known 10 days played. Only players with over 25 total tours are automatically refreshed daily. A number of factors could delay results.
Player Name* | Time | Kills | Steam name search |
*** Player Name link is a best guess based on name, it may not be accurate.