MvM data last updated 0m ago. Status: Checking for updated MvM data  (force tour data refresh now)
*** Estimated. The data reflects the last known 10 days played. Only players with over 25 total tours are automatically refreshed daily. A number of factors could delay results.
Decoy | Doe's Doom | Incomplete |
Decoy | Day of Wreckoning | Incomplete |
Coal Town | Cave-in | Incomplete |
Coal Town | Quarry | Incomplete |
Mannworks | Mean Machines | Incomplete |
Mannworks | Mann Hunt | Incomplete |
Decoy | Disk Deletion | Incomplete |
Decoy | Data Demolition | Incomplete |
Coal Town | Ctrl+Alt+Destruction | Incomplete |
Coal Town | CPU Slaughter | Incomplete |
Mannworks | Machine Massacre | Incomplete |
Mannworks | Mech Mutilation | Incomplete |
Big Rock | Broken Parts | Incomplete |
Big Rock | Bone Shaker | Incomplete |
Decoy | Disintegration | Incomplete |
Mannhattan | Empire Escalation | Incomplete |
Mannhattan | Metro Malice | Complete |
Rottenburg | Hamlet Hostility | Incomplete |
Rottenburg | Bavarian Botbash | Incomplete |
Decoy | Desperation | Incomplete |
Coal Town | Cataclysm | Incomplete |
Mannworks | Mannslaughter | Incomplete |
sq ID's:
sq links:
Steam ID | 76561198160775457 |
Steam 2 ID | STEAM_0:1:100254864 |
Steam 3 ID | U:1:200509729 |
sq links:
Date | Tour Name | Tours Completed |
---|---|---|
2024-11-08 | Two Cities | 517 |
2024-07-31 | Two Cities | 516 |
2024-01-10 | Two Cities | 515 |
2023-11-20 | Two Cities | 514 |
2023-11-06 | Two Cities | 513 |
2023-06-28 | Two Cities | 510 |
2023-06-13 | Two Cities | 509 |
2023-06-09 | Two Cities | 509 |
2023-05-25 | Two Cities | 506 |
2023-05-10 | Two Cities | 505 |
https://i.imgur.com/iYraUzu.jpeg