MvM data last updated 33m ago. Status: Checking for updated MvM data  (force tour data refresh now)
*** Estimated. The data reflects the last known 10 days played. Only players with over 25 total tours are automatically refreshed daily. A number of factors could delay results.
Decoy | Doe's Doom | Incomplete |
Decoy | Day of Wreckoning | Incomplete |
Coal Town | Cave-in | Incomplete |
Coal Town | Quarry | Incomplete |
Mannworks | Mean Machines | Incomplete |
Mannworks | Mann Hunt | Incomplete |
Decoy | Disk Deletion | Incomplete |
Decoy | Data Demolition | Incomplete |
Coal Town | Ctrl+Alt+Destruction | Incomplete |
Coal Town | CPU Slaughter | Incomplete |
Mannworks | Machine Massacre | Incomplete |
Mannworks | Mech Mutilation | Complete |
Big Rock | Broken Parts | Incomplete |
Big Rock | Bone Shaker | Incomplete |
Decoy | Disintegration | Incomplete |
Mannhattan | Empire Escalation | Incomplete |
Mannhattan | Metro Malice | Incomplete |
Rottenburg | Hamlet Hostility | Incomplete |
Rottenburg | Bavarian Botbash | Incomplete |
Decoy | Desperation | Incomplete |
Coal Town | Cataclysm | Incomplete |
Mannworks | Mannslaughter | Incomplete |
SilverHammer ID's:
SilverHammer links:
Steam ID | 76561198239886606 |
Steam 2 ID | STEAM_0:0:139810439 |
Steam 3 ID | U:1:279620878 |
SilverHammer links:
Date | Tour Name | Tours Completed |
---|---|---|
2025-04-24 | Mecha Engine | 1352 |
2025-04-20 | Mecha Engine | 1350 |
2025-04-19 | Mecha Engine | 1348 |
2025-04-17 | Mecha Engine | 1347 |
2025-04-16 | Mecha Engine | 1345 |
2025-04-12 | Mecha Engine | 1344 |
2025-04-11 | Mecha Engine | 1343 |
2025-04-10 | Mecha Engine | 1343 |
2025-04-09 | Mecha Engine | 1342 |
2025-04-08 | Mecha Engine | 1341 |
Pretty decent and chill player but takes ages to F4.