MvM data last updated 12m ago. Status: Checking for updated MvM data  (force tour data refresh now)
*** Estimated. The data reflects the last known 10 days played. Only players with over 25 total tours are automatically refreshed daily. A number of factors could delay results.
Decoy | Doe's Doom | Incomplete |
Decoy | Day of Wreckoning | Incomplete |
Coal Town | Cave-in | Incomplete |
Coal Town | Quarry | Incomplete |
Mannworks | Mean Machines | Incomplete |
Mannworks | Mann Hunt | Incomplete |
Decoy | Disk Deletion | Incomplete |
Decoy | Data Demolition | Incomplete |
Coal Town | Ctrl+Alt+Destruction | Incomplete |
Coal Town | CPU Slaughter | Incomplete |
Mannworks | Machine Massacre | Incomplete |
Mannworks | Mech Mutilation | Complete |
Big Rock | Broken Parts | Incomplete |
Big Rock | Bone Shaker | Incomplete |
Decoy | Disintegration | Incomplete |
Mannhattan | Empire Escalation | Incomplete |
Mannhattan | Metro Malice | Incomplete |
Rottenburg | Hamlet Hostility | Incomplete |
Rottenburg | Bavarian Botbash | Incomplete |
Decoy | Desperation | Incomplete |
Coal Town | Cataclysm | Incomplete |
Mannworks | Mannslaughter | Incomplete |
SilverHammer ID's:
SilverHammer links:
Steam ID | 76561198239886606 |
Steam 2 ID | STEAM_0:0:139810439 |
Steam 3 ID | U:1:279620878 |
SilverHammer links:
Date | Tour Name | Tours Completed |
---|---|---|
2025-04-02 | Mecha Engine | 1336 |
2025-04-01 | Mecha Engine | 1333 |
2025-03-30 | Mecha Engine | 1327 |
2025-03-29 | Mecha Engine | 1324 |
2025-03-27 | Mecha Engine | 1320 |
2025-03-25 | Mecha Engine | 1313 |
2025-03-24 | Mecha Engine | 1313 |
2025-03-22 | Mecha Engine | 1310 |
2025-03-21 | Mecha Engine | 1309 |
2025-03-20 | Mecha Engine | 1306 |
Pretty decent and chill player but takes ages to F4.