MvM data last updated 2d ago. Status: Checking for updated MvM data  (force tour data refresh now)
*** Estimated. The data reflects the last known 10 days played. Only players with over 25 total tours are automatically refreshed daily. A number of factors could delay results.
Decoy | Doe's Doom | Incomplete |
Decoy | Day of Wreckoning | Incomplete |
Coal Town | Cave-in | Incomplete |
Coal Town | Quarry | Incomplete |
Mannworks | Mean Machines | Incomplete |
Mannworks | Mann Hunt | Complete |
Decoy | Disk Deletion | Incomplete |
Decoy | Data Demolition | Incomplete |
Coal Town | Ctrl+Alt+Destruction | Incomplete |
Coal Town | CPU Slaughter | Incomplete |
Mannworks | Machine Massacre | Incomplete |
Mannworks | Mech Mutilation | Incomplete |
Big Rock | Broken Parts | Incomplete |
Big Rock | Bone Shaker | Incomplete |
Decoy | Disintegration | Complete |
Mannhattan | Empire Escalation | Incomplete |
Mannhattan | Metro Malice | Incomplete |
Rottenburg | Hamlet Hostility | Incomplete |
Rottenburg | Bavarian Botbash | Incomplete |
Decoy | Desperation | Incomplete |
Coal Town | Cataclysm | Incomplete |
Mannworks | Mannslaughter | Incomplete |
Get Some Pork On Your Fork ID's:
Get Some Pork On Your Fork links:
Steam ID | 76561198310415113 |
Steam 2 ID | STEAM_0:1:175074692 |
Steam 3 ID | U:1:350149385 |
Get Some Pork On Your Fork links:
Date | Tour Name | Tours Completed |
---|---|---|
2024-10-30 | Two Cities | 26 |
2024-10-30 | Gear Grinder | 87 |
2024-10-25 | Gear Grinder | 85 |
2024-10-24 | Gear Grinder | 85 |
2024-10-23 | Two Cities | 25 |
2024-10-23 | Gear Grinder | 84 |
2024-10-22 | Mecha Engine | 14 |
2024-10-22 | Gear Grinder | 83 |
2024-10-22 | Two Cities | 25 |
2024-10-01 | Gear Grinder | 78 |
Honestly - req just to not be kicked, thinking exp is some elite lvl of difficuly, farting in mic, arguing about new players and now you came here. Grow up, you and any of your kind.