ZIONISTTours:
35Robots killed:
33,929 MvM data last updated 8d ago. Status: Checking for updated MvM data  (force tour data refresh now)Steam API error, displaying cached data.
Decoy | Doe's Doom | Incomplete |
Decoy | Day of Wreckoning | Incomplete |
Coal Town | Cave-in | Incomplete |
Coal Town | Quarry | Incomplete |
Mannworks | Mean Machines | Incomplete |
Mannworks | Mann Hunt | Incomplete |
Decoy | Disk Deletion | Incomplete |
Decoy | Data Demolition | Incomplete |
Coal Town | Ctrl+Alt+Destruction | Incomplete |
Coal Town | CPU Slaughter | Incomplete |
Mannworks | Machine Massacre | Incomplete |
Mannworks | Mech Mutilation | Incomplete |
Big Rock | Broken Parts | Incomplete |
Big Rock | Bone Shaker | Incomplete |
Decoy | Disintegration | Incomplete |
Mannhattan | Empire Escalation | Incomplete |
Mannhattan | Metro Malice | Incomplete |
Rottenburg | Hamlet Hostility | Incomplete |
Rottenburg | Bavarian Botbash | Incomplete |
Decoy | Desperation | Incomplete |
Coal Town | Cataclysm | Incomplete |
Mannworks | Mannslaughter | Incomplete |
ZIONIST ID's:Steam ID | 76561198861916846 |
Steam 2 ID | STEAM_0:0:450825559 |
Steam 3 ID | U:1:901651118 |
ZIONIST links:
Date | Tour Name | Tours Completed |
2022-10-29 | Two Cities | 35 |
2022-09-02 | Two Cities | 27 |
2022-08-15 | Two Cities | 24 |
2021-09-20 | Two Cities | 22 |
2019-12-22 | Two Cities | 20 |
2019-12-13 | Two Cities | 18 |
2019-12-03 | Two Cities | 15 |
2019-11-28 | Two Cities | 11 |
2019-11-26 | Two Cities | 10 |
2019-11-24 | Two Cities | 10 |
*** Estimated. The data reflects the last known 10 days played. Only players with over 25 total tours are automatically refreshed daily. A number of factors could delay results.
Player Name* | Time | Kills | Steam name search |
*** Player Name link is a best guess based on name, it may not be accurate.