KomiSanTours:
50Robots killed:
745,697 MvM data last updated 15d ago. Status: Checking for updated MvM data  (force tour data refresh now)Steam API error, displaying cached data.
Decoy | Doe's Doom | Incomplete |
Decoy | Day of Wreckoning | Incomplete |
Coal Town | Cave-in | Incomplete |
Coal Town | Quarry | Incomplete |
Mannworks | Mean Machines | Incomplete |
Mannworks | Mann Hunt | Incomplete |
Decoy | Disk Deletion | Incomplete |
Decoy | Data Demolition | Incomplete |
Coal Town | Ctrl+Alt+Destruction | Incomplete |
Coal Town | CPU Slaughter | Incomplete |
Mannworks | Machine Massacre | Incomplete |
Mannworks | Mech Mutilation | Incomplete |
Big Rock | Broken Parts | Incomplete |
Big Rock | Bone Shaker | Incomplete |
Decoy | Disintegration | Incomplete |
Mannhattan | Empire Escalation | Incomplete |
Mannhattan | Metro Malice | Incomplete |
Rottenburg | Hamlet Hostility | Incomplete |
Rottenburg | Bavarian Botbash | Incomplete |
Decoy | Desperation | Incomplete |
Coal Town | Cataclysm | Incomplete |
Mannworks | Mannslaughter | Incomplete |
KomiSan ID's:Steam ID | 76561199191286029 |
Steam 2 ID | STEAM_0:1:615510150 |
Steam 3 ID | U:1:1231020301 |
KomiSan links:
Date | Tour Name | Tours Completed |
2022-09-16 | Two Cities | 50 |
2022-09-13 | Two Cities | 49 |
2022-09-09 | Two Cities | 45 |
2022-09-05 | Two Cities | 43 |
2022-09-04 | Two Cities | 42 |
2022-09-02 | Two Cities | 42 |
2022-08-29 | Two Cities | 41 |
2022-08-27 | Two Cities | 41 |
2022-08-26 | Two Cities | 40 |
2022-08-25 | Two Cities | 39 |
*** Estimated. The data reflects the last known 10 days played. Only players with over 25 total tours are automatically refreshed daily. A number of factors could delay results.
Player Name* | Time | Kills | Steam name search |
*** Player Name link is a best guess based on name, it may not be accurate.