MvM data last updated 2d ago. Status: Checking for updated MvM data  (force tour data refresh now)
*** Estimated. The data reflects the last known 10 days played. Only players with over 25 total tours are automatically refreshed daily. A number of factors could delay results.
Decoy | Doe's Doom | Incomplete |
Decoy | Day of Wreckoning | Incomplete |
Coal Town | Cave-in | Incomplete |
Coal Town | Quarry | Incomplete |
Mannworks | Mean Machines | Incomplete |
Mannworks | Mann Hunt | Incomplete |
Decoy | Disk Deletion | Incomplete |
Decoy | Data Demolition | Incomplete |
Coal Town | Ctrl+Alt+Destruction | Incomplete |
Coal Town | CPU Slaughter | Incomplete |
Mannworks | Machine Massacre | Incomplete |
Mannworks | Mech Mutilation | Incomplete |
Big Rock | Broken Parts | Incomplete |
Big Rock | Bone Shaker | Incomplete |
Decoy | Disintegration | Incomplete |
Mannhattan | Empire Escalation | Incomplete |
Mannhattan | Metro Malice | Incomplete |
Rottenburg | Hamlet Hostility | Incomplete |
Rottenburg | Bavarian Botbash | Incomplete |
Decoy | Desperation | Incomplete |
Coal Town | Cataclysm | Incomplete |
Mannworks | Mannslaughter | Incomplete |
oog ID's:
oog links:
Steam ID | 76561199438078915 |
Steam 2 ID | STEAM_0:1:738906593 |
Steam 3 ID | U:1:1477813187 |
oog links:
Date | Tour Name | Tours Completed |
---|---|---|
2024-10-15 | Two Cities | 33 |
2024-07-17 | Two Cities | 32 |
2024-07-07 | Two Cities | 30 |
2024-07-05 | Two Cities | 29 |
2024-06-30 | Two Cities | 27 |
2024-05-04 | Two Cities | 26 |
2024-01-14 | Two Cities | 25 |
2024-01-10 | Two Cities | 25 |
2024-01-05 | Two Cities | 24 |
2023-12-13 | Two Cities | 23 |
oog : Yes, I'm a god here
oog : I choose if you win or not while I'm in, therefore I'm your god