[WTF]PtP![1227]Tours:
1236Robots killed:
>1,000,000 MvM data last updated 35d ago. Status: Checking for updated MvM data  (force tour data refresh now)Steam API error, displaying cached data.
Decoy | Doe's Doom | Incomplete |
Decoy | Day of Wreckoning | Incomplete |
Coal Town | Cave-in | Incomplete |
Coal Town | Quarry | Incomplete |
Mannworks | Mean Machines | Incomplete |
Mannworks | Mann Hunt | Incomplete |
Decoy | Disk Deletion | Incomplete |
Decoy | Data Demolition | Incomplete |
Coal Town | Ctrl+Alt+Destruction | Incomplete |
Coal Town | CPU Slaughter | Incomplete |
Mannworks | Machine Massacre | Incomplete |
Mannworks | Mech Mutilation | Incomplete |
Big Rock | Broken Parts | Incomplete |
Big Rock | Bone Shaker | Complete |
Decoy | Disintegration | Incomplete |
Mannhattan | Empire Escalation | Incomplete |
Mannhattan | Metro Malice | Incomplete |
Rottenburg | Hamlet Hostility | Complete |
Rottenburg | Bavarian Botbash | Incomplete |
Decoy | Desperation | Incomplete |
Coal Town | Cataclysm | Incomplete |
Mannworks | Mannslaughter | Incomplete |
[WTF]PtP![1227] ID's:Steam ID | 76561197960954721 |
Steam 2 ID | STEAM_0:1:344496 |
Steam 3 ID | U:1:688993 |
[WTF]PtP![1227] links:
Date | Tour Name | Tours Completed |
2023-02-15 | Two Cities | 1228 |
2023-02-09 | Two Cities | 1227 |
2023-02-03 | Two Cities | 1226 |
2022-12-15 | Two Cities | 1219 |
2022-12-04 | Two Cities | 1217 |
2022-11-12 | Two Cities | 1213 |
2022-11-06 | Two Cities | 1212 |
2022-10-14 | Two Cities | 1208 |
2022-09-21 | Two Cities | 1201 |
2022-09-13 | Two Cities | 1198 |
*** Estimated. The data reflects the last known 10 days played. Only players with over 25 total tours are automatically refreshed daily. A number of factors could delay results.
Player Name* | Time | Kills | Steam name search |
*** Player Name link is a best guess based on name, it may not be accurate.