[WTF]PtP![1293]Tours:
1317Robots killed:
>1,000,000 MvM data last updated 11d ago. Status: Checking for updated MvM data  (force tour data refresh now)Steam API error, displaying cached data.
Decoy | Doe's Doom | Incomplete |
Decoy | Day of Wreckoning | Incomplete |
Coal Town | Cave-in | Incomplete |
Coal Town | Quarry | Incomplete |
Mannworks | Mean Machines | Incomplete |
Mannworks | Mann Hunt | Incomplete |
Decoy | Disk Deletion | Incomplete |
Decoy | Data Demolition | Incomplete |
Coal Town | Ctrl+Alt+Destruction | Incomplete |
Coal Town | CPU Slaughter | Incomplete |
Mannworks | Machine Massacre | Incomplete |
Mannworks | Mech Mutilation | Incomplete |
Big Rock | Broken Parts | Incomplete |
Big Rock | Bone Shaker | Complete |
Decoy | Disintegration | Incomplete |
Mannhattan | Empire Escalation | Incomplete |
Mannhattan | Metro Malice | Incomplete |
Rottenburg | Hamlet Hostility | Incomplete |
Rottenburg | Bavarian Botbash | Incomplete |
Decoy | Desperation | Incomplete |
Coal Town | Cataclysm | Incomplete |
Mannworks | Mannslaughter | Incomplete |
[WTF]PtP![1293] ID's:Steam ID | 76561197960954721 |
Steam 2 ID | STEAM_0:1:344496 |
Steam 3 ID | U:1:688993 |
[WTF]PtP![1293] links:
Date | Tour Name | Tours Completed |
2024-10-29 | Two Cities | 1309 |
2024-10-18 | Two Cities | 1307 |
2024-09-24 | Two Cities | 1304 |
2024-08-09 | Two Cities | 1303 |
2024-07-26 | Two Cities | 1301 |
2024-07-17 | Two Cities | 1300 |
2024-07-12 | Two Cities | 1299 |
2024-07-11 | Two Cities | 1299 |
2024-06-09 | Two Cities | 1297 |
2024-06-02 | Two Cities | 1296 |
*** Estimated. The data reflects the last known 10 days played. Only players with over 25 total tours are automatically refreshed daily. A number of factors could delay results.
Player Name* | Time | Kills | Steam name search |
*** Player Name link is a best guess based on name, it may not be accurate.